mirror of
				https://github.com/esphome/esphome.git
				synced 2025-10-31 07:03:55 +00:00 
			
		
		
		
	[total_daily_energy] Fix ID conflicts in component test configuration (#11337)
This commit is contained in:
		| @@ -17,10 +17,10 @@ sensor: | |||||||
|       name: HLW8012 Voltage |       name: HLW8012 Voltage | ||||||
|     power: |     power: | ||||||
|       name: HLW8012 Power |       name: HLW8012 Power | ||||||
|       id: hlw8012_power |       id: total_daily_energy_hlw8012_power | ||||||
|     energy: |     energy: | ||||||
|       name: HLW8012 Energy |       name: HLW8012 Energy | ||||||
|       id: hlw8012_energy |       id: total_daily_energy_hlw8012_energy | ||||||
|     update_interval: 15s |     update_interval: 15s | ||||||
|     current_resistor: 0.001 ohm |     current_resistor: 0.001 ohm | ||||||
|     voltage_divider: 2351 |     voltage_divider: 2351 | ||||||
| @@ -29,4 +29,4 @@ sensor: | |||||||
|     model: hlw8012 |     model: hlw8012 | ||||||
|   - platform: total_daily_energy |   - platform: total_daily_energy | ||||||
|     name: HLW8012 Total Daily Energy |     name: HLW8012 Total Daily Energy | ||||||
|     power_id: hlw8012_power |     power_id: total_daily_energy_hlw8012_power | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user