mirror of
				https://github.com/esphome/esphome.git
				synced 2025-10-30 22:53:59 +00:00 
			
		
		
		
	[CI] Consolidate some tests (K, L) (#8201)
This commit is contained in:
		
							
								
								
									
										15
									
								
								tests/components/kuntze/common.yaml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										15
									
								
								tests/components/kuntze/common.yaml
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,15 @@ | ||||
| uart: | ||||
|   - id: uart_kuntze | ||||
|     tx_pin: ${tx_pin} | ||||
|     rx_pin: ${rx_pin} | ||||
|     baud_rate: 9600 | ||||
|  | ||||
| modbus: | ||||
|   flow_control_pin: ${flow_control_pin} | ||||
|  | ||||
| sensor: | ||||
|   - platform: kuntze | ||||
|     ph: | ||||
|       name: Kuntze pH | ||||
|     temperature: | ||||
|       name: Kuntze temperature | ||||
| @@ -1,15 +1,6 @@ | ||||
| uart: | ||||
|   - id: uart_kuntze | ||||
|     tx_pin: 17 | ||||
|     rx_pin: 16 | ||||
|     baud_rate: 9600 | ||||
| substitutions: | ||||
|   tx_pin: GPIO12 | ||||
|   rx_pin: GPIO14 | ||||
|   flow_control_pin: GPIO13 | ||||
|  | ||||
| modbus: | ||||
|   flow_control_pin: 13 | ||||
|  | ||||
| sensor: | ||||
|   - platform: kuntze | ||||
|     ph: | ||||
|       name: Kuntze pH | ||||
|     temperature: | ||||
|       name: Kuntze temperature | ||||
| <<: !include common.yaml | ||||
|   | ||||
| @@ -1,15 +1,6 @@ | ||||
| uart: | ||||
|   - id: uart_kuntze | ||||
|     tx_pin: 4 | ||||
|     rx_pin: 5 | ||||
|     baud_rate: 9600 | ||||
| substitutions: | ||||
|   tx_pin: GPIO4 | ||||
|   rx_pin: GPIO5 | ||||
|   flow_control_pin: GPIO3 | ||||
|  | ||||
| modbus: | ||||
|   flow_control_pin: 3 | ||||
|  | ||||
| sensor: | ||||
|   - platform: kuntze | ||||
|     ph: | ||||
|       name: Kuntze pH | ||||
|     temperature: | ||||
|       name: Kuntze temperature | ||||
| <<: !include common.yaml | ||||
|   | ||||
| @@ -1,15 +1,6 @@ | ||||
| uart: | ||||
|   - id: uart_kuntze | ||||
|     tx_pin: 4 | ||||
|     rx_pin: 5 | ||||
|     baud_rate: 9600 | ||||
| substitutions: | ||||
|   tx_pin: GPIO4 | ||||
|   rx_pin: GPIO5 | ||||
|   flow_control_pin: GPIO3 | ||||
|  | ||||
| modbus: | ||||
|   flow_control_pin: 3 | ||||
|  | ||||
| sensor: | ||||
|   - platform: kuntze | ||||
|     ph: | ||||
|       name: Kuntze pH | ||||
|     temperature: | ||||
|       name: Kuntze temperature | ||||
| <<: !include common.yaml | ||||
|   | ||||
| @@ -1,15 +1,6 @@ | ||||
| uart: | ||||
|   - id: uart_kuntze | ||||
|     tx_pin: 17 | ||||
|     rx_pin: 16 | ||||
|     baud_rate: 9600 | ||||
| substitutions: | ||||
|   tx_pin: GPIO12 | ||||
|   rx_pin: GPIO14 | ||||
|   flow_control_pin: GPIO13 | ||||
|  | ||||
| modbus: | ||||
|   flow_control_pin: 13 | ||||
|  | ||||
| sensor: | ||||
|   - platform: kuntze | ||||
|     ph: | ||||
|       name: Kuntze pH | ||||
|     temperature: | ||||
|       name: Kuntze temperature | ||||
| <<: !include common.yaml | ||||
|   | ||||
| @@ -1,15 +1,6 @@ | ||||
| uart: | ||||
|   - id: uart_kuntze | ||||
|     tx_pin: 4 | ||||
|     rx_pin: 5 | ||||
|     baud_rate: 9600 | ||||
| substitutions: | ||||
|   tx_pin: GPIO4 | ||||
|   rx_pin: GPIO5 | ||||
|   flow_control_pin: GPIO13 | ||||
|  | ||||
| modbus: | ||||
|   flow_control_pin: 13 | ||||
|  | ||||
| sensor: | ||||
|   - platform: kuntze | ||||
|     ph: | ||||
|       name: Kuntze pH | ||||
|     temperature: | ||||
|       name: Kuntze temperature | ||||
| <<: !include common.yaml | ||||
|   | ||||
| @@ -1,15 +1,6 @@ | ||||
| uart: | ||||
|   - id: uart_kuntze | ||||
|     tx_pin: 4 | ||||
|     rx_pin: 5 | ||||
|     baud_rate: 9600 | ||||
| substitutions: | ||||
|   tx_pin: GPIO4 | ||||
|   rx_pin: GPIO5 | ||||
|   flow_control_pin: GPIO3 | ||||
|  | ||||
| modbus: | ||||
|   flow_control_pin: 3 | ||||
|  | ||||
| sensor: | ||||
|   - platform: kuntze | ||||
|     ph: | ||||
|       name: Kuntze pH | ||||
|     temperature: | ||||
|       name: Kuntze temperature | ||||
| <<: !include common.yaml | ||||
|   | ||||
		Reference in New Issue
	
	Block a user