mirror of
				https://github.com/esphome/esphome.git
				synced 2025-10-30 22:53:59 +00:00 
			
		
		
		
	Mopeka Pro Check improvement to allow user to configure the sensor reporting for lower quality readings (#7475)
This commit is contained in:
		| @@ -14,3 +14,20 @@ sensor: | ||||
|       name: Propane test distance | ||||
|     battery_level: | ||||
|       name: Propane test battery level | ||||
|  | ||||
|   - platform: mopeka_pro_check | ||||
|     mac_address: AA:BB:CC:DD:EE:FF | ||||
|     tank_type: 20LB_V | ||||
|     temperature: | ||||
|       name: "Propane test2 temp" | ||||
|     level: | ||||
|       name: "Propane test2 level" | ||||
|     distance: | ||||
|       name: "Propane test2 distance" | ||||
|     battery_level: | ||||
|       name: "Propane test2 battery level" | ||||
|     signal_quality: | ||||
|       name: "propane test2 read quality" | ||||
|     ignored_reads: | ||||
|       name: "propane test2 ignored reads" | ||||
|     minimum_signal_quality: "LOW" | ||||
|   | ||||
		Reference in New Issue
	
	Block a user