1
0
mirror of https://github.com/nasa/NASA-3D-Resources.git synced 2024-10-05 20:00:49 +01:00
NASA-3D-Resources/3D Models
Jason Duley ba92bcd8c7 adding
2014-07-24 10:04:00 -07:00
..
70-meter Dish commit 2014-07-24 07:01:33 -07:00
AcrimSAT adding 2014-07-24 07:02:16 -07:00
ACRIMSAT2 adding 2014-07-24 07:02:16 -07:00
Advanced Composition adding 2014-07-24 07:02:16 -07:00
Advanced Crew Escape Suit adding 2014-07-24 07:02:16 -07:00
Aeronomy of Ice in the Mesosphere adding 2014-07-24 07:02:16 -07:00
Agena Target Vehicle adding 2014-07-24 07:02:16 -07:00
Apollo Lunar Module adding 2014-07-24 07:02:16 -07:00
Apollo Soyuz more 2014-07-24 07:04:33 -07:00
Aqua (A) more 2014-07-24 07:04:33 -07:00
Aqua (B) more 2014-07-24 07:04:33 -07:00
Aquarius more 2014-07-24 07:04:33 -07:00
Ares 1 (A) more 2014-07-24 07:04:33 -07:00
Ares 1 (B) more 2014-07-24 07:04:33 -07:00
Astronaut more 2014-07-24 07:04:33 -07:00
Astronaut Glove more 2014-07-24 07:04:33 -07:00
Aura (A) more 2014-07-24 07:04:33 -07:00
Aura (B) more 2014-07-24 07:04:33 -07:00
Aura (C) more 2014-07-24 07:04:33 -07:00
Aurora 7 more 2014-07-24 07:04:33 -07:00
Base Station more 2014-07-24 07:04:33 -07:00
CALIPSO more 2014-07-24 07:04:33 -07:00
Canadarm more 2014-07-24 07:04:33 -07:00
Cassini (A) more 2014-07-24 07:04:33 -07:00
Cassini (B) more 2014-07-24 07:04:33 -07:00
Cassini Assembly more 2014-07-24 07:04:33 -07:00
CloudSat more 2014-07-24 07:04:33 -07:00
Cosmic Origins Spectrograph more 2014-07-24 07:04:33 -07:00
Crawler more 2014-07-24 07:04:33 -07:00
Crew Lock Bag more 2014-07-24 07:04:33 -07:00
Dawn adding 2014-07-24 08:24:33 -07:00
Deep Impact adding 2014-07-24 08:24:33 -07:00
Deep Space 1 adding 2014-07-24 08:24:33 -07:00
Dish Post adding 2014-07-24 08:26:17 -07:00
Dish Turntable adding 2014-07-24 08:26:17 -07:00
DSN 34 m adding 2014-07-24 08:26:17 -07:00
DSN 70 m adding 2014-07-24 08:26:17 -07:00
EO-1 adding 2014-07-24 08:28:33 -07:00
Eros adding 2014-07-24 08:28:33 -07:00
ESAS Crew Module adding 2014-07-24 08:28:33 -07:00
Extravehicular Mobility Unit adding 2014-07-24 08:28:33 -07:00
Faith 7 adding 2014-07-24 08:30:52 -07:00
Flight Support System adding 2014-07-24 08:30:52 -07:00
Freedom 7 adding 2014-07-24 08:30:52 -07:00
Friendship 7 adding 2014-07-24 08:30:52 -07:00
Gale Crater adding Gale Crater 2014-07-24 08:31:56 -07:00
Galileo (A) adding Galileo 2014-07-24 08:34:02 -07:00
Galileo (B) adding Galileo 2014-07-24 08:34:02 -07:00
Gantry adding Gantry 2014-07-24 08:36:37 -07:00
Gemini adding 2014-07-24 08:37:31 -07:00
Gemini Spacesuit adding 2014-07-24 08:37:31 -07:00
Global Hawk adding 2014-07-24 08:37:31 -07:00
Grace (A) adding 2014-07-24 08:37:31 -07:00
Grace (B) adding 2014-07-24 08:37:31 -07:00
Grease Gun adding 2014-07-24 08:37:31 -07:00
Hammer adding 2014-07-24 08:40:48 -07:00
Headquarters Building adding 2014-07-24 08:40:48 -07:00
Helmet adding 2014-07-24 08:40:48 -07:00
Hubble SM4 Carriers adding Hubble SM4 2014-07-24 08:41:37 -07:00
Hubble Space Telescope (A) adding Hubble 2014-07-24 08:45:41 -07:00
Hubble Space Telescope (B) adding Hubble 2014-07-24 08:45:41 -07:00
IBEX adding IBEX and ICESat 2014-07-24 08:48:11 -07:00
ICESat (A) adding IBEX and ICESat 2014-07-24 08:48:11 -07:00
ICESat (B) adding IBEX and ICESat 2014-07-24 08:48:11 -07:00
Infrared Camera adding 2014-07-24 08:49:47 -07:00
International Space Station adding 2014-07-24 08:49:47 -07:00
ISS adding 2014-07-24 08:49:47 -07:00
ISS (High Res) adding 2014-07-24 08:49:47 -07:00
Itokawa adding Itokawa 2014-07-24 09:47:02 -07:00
Jason 1 adding 2014-07-24 09:48:45 -07:00
JSC Mission Control Room adding 2014-07-24 09:48:45 -07:00
Juno adding 2014-07-24 09:48:45 -07:00
Jupiter-C adding 2014-07-24 09:48:45 -07:00
Kepler (A) adding 2014-07-24 09:48:45 -07:00
Kepler (B) adding 2014-07-24 09:48:45 -07:00
Kepler (C) adding 2014-07-24 09:48:45 -07:00
Landsat 7 adding 2014-07-24 09:48:45 -07:00
LRO adding 2014-07-24 09:48:45 -07:00
Magellan adding 2014-07-24 09:51:56 -07:00
Mark III Spacesuit adding 2014-07-24 09:51:56 -07:00
Mars Global Surveyor adding 2014-07-24 09:51:56 -07:00
Mars Global Surveyor Config adding 2014-07-24 09:51:56 -07:00
Mars Global Surveyor Launch adding 2014-07-24 09:51:56 -07:00
Mars Global Surveyor Mapping adding 2014-07-24 09:51:56 -07:00
Mars Global Surveyor MOI adding 2014-07-24 09:51:56 -07:00
Mars Odyssey adding 2014-07-24 09:51:56 -07:00
MER Opportunity adding 2014-07-24 09:51:56 -07:00
Mercury Spacesuit adding 2014-07-24 09:51:56 -07:00
MESSENGER adding 2014-07-24 09:51:56 -07:00
Mir adding 2014-07-24 09:51:56 -07:00
Moon Nearside Farside adding 2014-07-24 09:51:56 -07:00
MRO (A) adding 2014-07-24 09:51:56 -07:00
MRO (B) adding 2014-07-24 09:51:56 -07:00
MRO (C) adding 2014-07-24 09:51:56 -07:00
NEAR adding 2014-07-24 09:57:55 -07:00
NPP adding 2014-07-24 09:57:55 -07:00
Orbital Replacement Unit adding 2014-07-24 09:57:55 -07:00
OSTM:Jason-2 adding 2014-07-24 09:57:55 -07:00
Pioneer adding 2014-07-24 09:57:55 -07:00
Pistol Grip Tool adding 2014-07-24 09:57:55 -07:00
QuikSCAT adding 2014-07-24 09:57:55 -07:00
Radome adding 2014-07-24 09:57:55 -07:00
Ratchet adding 2014-07-24 09:57:55 -07:00
Rosetta adding 2014-07-24 09:57:55 -07:00
Satellite Kit adding 2014-07-24 09:57:55 -07:00
Saturn V adding 2014-07-24 09:57:55 -07:00
Shuttle adding 2014-07-24 09:57:55 -07:00
Shuttle (High Res) adding 2014-07-24 09:57:55 -07:00
Shuttle Model 1 adding 2014-07-24 09:57:55 -07:00
Shuttle Model 2 adding 2014-07-24 09:57:55 -07:00
Shuttle Parts (HIgh Res) adding 2014-07-24 09:57:55 -07:00
Skylab adding 2014-07-24 09:57:55 -07:00
SORCE adding 2014-07-24 09:57:55 -07:00
Space Shuttle Orbiter adding 2014-07-24 09:57:55 -07:00
Stardust adding 2014-07-24 09:57:55 -07:00
Super Lightweight Interchangeable adding 2014-07-24 09:57:55 -07:00
Tall Dish adding 2014-07-24 10:04:00 -07:00
TDRS (A) adding 2014-07-24 10:04:00 -07:00
TDRS (B) adding 2014-07-24 10:04:00 -07:00
TDRS (C) adding 2014-07-24 10:04:00 -07:00
TDRS Antenna (left) adding 2014-07-24 10:04:00 -07:00
TDRS Antenna (right) adding 2014-07-24 10:04:00 -07:00
Terra adding 2014-07-24 10:04:00 -07:00
Tether adding 2014-07-24 10:04:00 -07:00
THEMIS adding 2014-07-24 10:04:00 -07:00
TRMM adding 2014-07-24 10:04:00 -07:00
Ulysses adding 2014-07-24 10:04:00 -07:00
Valles Marineris adding 2014-07-24 10:04:00 -07:00
Vehicle Assembly Building (VAB) adding 2014-07-24 10:04:00 -07:00
Vesta adding 2014-07-24 10:04:00 -07:00
Viking Lander adding 2014-07-24 10:04:00 -07:00
Voyager adding 2014-07-24 10:04:00 -07:00
Voyager Probe adding 2014-07-24 10:04:00 -07:00
Wide Field Planetary Camera adding 2014-07-24 10:04:00 -07:00
Wrench adding 2014-07-24 10:04:00 -07:00