1
0
mirror of https://github.com/nasa/NASA-3D-Resources.git synced 2024-10-05 20:00:49 +01:00
NASA-3D-Resources/3D Models
arc-webservices acb3db3643 From NASA 3D
2015-05-01 11:14:00 -07:00
..
70-meter Dish commit 2014-07-24 07:01:33 -07:00
AcrimSAT adding 2014-07-24 07:02:16 -07:00
ACRIMSAT2 From NASA 3D 2015-03-20 10:23:37 -07:00
Advanced Composition From NASA 3D 2015-03-20 10:23:37 -07:00
Advanced Crew Escape Suit adding 2014-07-24 07:02:16 -07:00
Aeronomy of Ice in the Mesosphere From NASA 3D 2015-03-20 10:23:37 -07:00
Agena Target Vehicle From NASA 3D 2015-03-20 10:23:37 -07:00
Apollo Lunar Module From NASA 3D 2015-03-20 10:23:37 -07:00
Apollo Soyuz From NASA 3D 2015-03-20 10:23:37 -07:00
Aqua (A) From NASA 3D 2015-03-20 10:23:37 -07:00
Aqua (B) more 2014-07-24 07:04:33 -07:00
Aqua (C) From NASA 3D 2015-03-20 10:23:37 -07:00
Aquarius more 2014-07-24 07:04:33 -07:00
Aquarius (A) From NASA 3D 2015-03-20 10:23:37 -07:00
Ares 1 (A) From NASA 3D 2015-03-20 10:23:37 -07:00
Ares 1 (B) From NASA 3D 2015-03-20 10:23:37 -07:00
Argo From NASA 3D 2015-03-20 10:23:37 -07:00
Astronaut more 2014-07-24 07:04:33 -07:00
Astronaut Glove more 2014-07-24 07:04:33 -07:00
Atmosphere-Space Transition Region Explorer From NASA 3D 2015-03-20 10:23:37 -07:00
Aura From NASA 3D 2015-03-20 10:23:37 -07:00
Aura (A) more 2014-07-24 07:04:33 -07:00
Aura (B) more 2014-07-24 07:04:33 -07:00
Aura (C) From NASA 3D 2015-03-20 10:23:37 -07:00
Aurora 7 From NASA 3D 2015-03-20 10:23:37 -07:00
Base Station more 2014-07-24 07:04:33 -07:00
Beam Waveguide Deep Space Station Antenna From NASA 3D 2015-03-20 10:23:37 -07:00
Block Island From NASA 3D 2015-03-20 10:23:37 -07:00
CALIPSO more 2014-07-24 07:04:33 -07:00
Canadarm more 2014-07-24 07:04:33 -07:00
Cassini (A) From NASA 3D 2015-03-20 10:23:37 -07:00
Cassini (B) From NASA 3D 2015-03-20 10:23:37 -07:00
Cassini Assembly From NASA 3D 2015-03-20 10:23:37 -07:00
Cassiopeia A From NASA 3D 2015-04-17 09:46:57 -07:00
Chandra From NASA 3D 2015-03-20 10:23:37 -07:00
CloudSat From NASA 3D 2015-03-20 10:23:37 -07:00
CloudSat From NASA 3D 2015-03-20 10:23:37 -07:00
CloudSat (A) From NASA 3D 2015-03-20 10:23:37 -07:00
Cluster From NASA 3D 2015-03-20 10:23:37 -07:00
CNOFS From NASA 3D 2015-03-20 10:23:37 -07:00
Constellation-X From NASA 3D 2015-03-20 10:23:37 -07:00
Cosmic Origins Spectrograph more 2014-07-24 07:04:33 -07:00
Crawler more 2014-07-24 07:04:33 -07:00
Crew Lock Bag more 2014-07-24 07:04:33 -07:00
Dawn From NASA 3D 2015-03-20 10:23:37 -07:00
Deep Impact adding 2014-07-24 08:24:33 -07:00
Deep Space 1 adding 2014-07-24 08:24:33 -07:00
DESDynI From NASA 3D 2015-03-20 10:23:37 -07:00
Dish Post adding 2014-07-24 08:26:17 -07:00
Dish Turntable adding 2014-07-24 08:26:17 -07:00
DSCOVR-Triana From NASA 3D 2015-03-20 10:23:37 -07:00
DSN 34 m From NASA 3D 2015-03-20 10:23:37 -07:00
DSN 70 m adding 2014-07-24 08:26:17 -07:00
EO-1 From NASA 3D 2015-03-20 10:23:37 -07:00
Eros From NASA 3D 2015-03-20 10:23:37 -07:00
ESAS Crew Module From NASA 3D 2015-03-20 10:23:37 -07:00
Eta Carinae Homunculus Nebula From NASA 3D 2015-03-20 10:23:37 -07:00
Extravehicular Mobility Unit adding 2014-07-24 08:28:33 -07:00
Faith 7 From NASA 3D 2015-03-20 10:23:37 -07:00
Far Ultraviolet Spectroscopic Explorer From NASA 3D 2015-03-20 10:23:37 -07:00
Fermi Gamma-ray Large Area Space Telescope From NASA 3D 2015-03-20 10:23:37 -07:00
Firefly From NASA 3D 2015-03-20 10:23:37 -07:00
Flight Support System adding 2014-07-24 08:30:52 -07:00
Flight System Support From NASA 3D 2015-03-20 10:23:37 -07:00
Freedom 7 From NASA 3D 2015-03-20 10:23:37 -07:00
Friendship 7 From NASA 3D 2015-03-20 10:23:37 -07:00
Gale Crater From NASA 3D 2015-03-20 10:23:37 -07:00
Galileo (A) adding Galileo 2014-07-24 08:34:02 -07:00
Galileo (B) From NASA 3D 2015-03-20 10:23:37 -07:00
Gamma Ray Observatory - Composite From NASA 3D 2015-03-20 10:23:37 -07:00
Gantry adding Gantry 2014-07-24 08:36:37 -07:00
Gemini From NASA 3D 2015-03-20 10:23:37 -07:00
Gemini Spacesuit adding 2014-07-24 08:37:31 -07:00
Geostationary Operational Environmental Satellites From NASA 3D 2015-03-20 10:23:37 -07:00
GeoTailSAT From NASA 3D 2015-03-20 10:23:37 -07:00
Global Hawk adding 2014-07-24 08:37:31 -07:00
Global Precipitation Measurement (GPM3-2011-Comp-Exp) From NASA 3D 2015-03-20 10:23:37 -07:00
Grace (A) adding 2014-07-24 08:37:31 -07:00
Grace (B) From NASA 3D 2015-03-20 10:23:37 -07:00
Grease Gun From NASA 3D 2015-03-20 10:23:37 -07:00
Hammer From NASA 3D 2015-03-20 10:23:37 -07:00
Headquarters Building From NASA 3D 2015-03-20 10:23:37 -07:00
Helmet From NASA 3D 2015-03-20 10:23:37 -07:00
HESSI-RHESSI From NASA 3D 2015-03-20 10:23:37 -07:00
High Energy Transient Explorer From NASA 3D 2015-03-20 10:23:37 -07:00
HST 25th Anniversary Medallion From NASA 3D 2015-04-28 15:26:58 -07:00
HST 25th Anniversary Model From NASA 3D 2015-04-28 15:26:58 -07:00
Hubble SM4 Carriers adding Hubble SM4 2014-07-24 08:41:37 -07:00
Hubble Space Telescope/HST From NASA 3D 2015-03-20 10:23:37 -07:00
Hubble Space Telescope (A) From NASA 3D 2015-03-20 10:23:37 -07:00
Hubble Space Telescope (B) From NASA 3D 2015-03-20 10:23:37 -07:00
Hurricane Julio From NASA 3D 2015-05-01 11:14:00 -07:00
Hurricane Katrina From NASA 3D 2015-04-30 10:38:56 -07:00
Hurricane Sandy From NASA 3D 2015-04-30 10:38:56 -07:00
IBEX adding IBEX and ICESat 2014-07-24 08:48:11 -07:00
Ice, Cloud, and land Elevation Satellite-2 From NASA 3D 2015-03-20 10:23:37 -07:00
ICESat (A) adding IBEX and ICESat 2014-07-24 08:48:11 -07:00
ICESat (B) From NASA 3D 2015-03-20 10:23:37 -07:00
Infrared Camera From NASA 3D 2015-03-20 10:23:37 -07:00
International Space Station From NASA 3D 2015-03-20 10:23:37 -07:00
International Space Station Tools From NASA 3D 2015-03-20 10:23:37 -07:00
International Sun-Earth Explorer-3 From NASA 3D 2015-03-20 10:23:37 -07:00
International X-ray Observatory From NASA 3D 2015-03-20 10:23:37 -07:00
ISS From NASA 3D 2015-03-20 10:23:37 -07:00
ISS (High Res) adding 2014-07-24 08:49:47 -07:00
Itokawa From NASA 3D 2015-03-20 10:23:37 -07:00
James Webb Space Telescope (B)/JWST From NASA 3D 2015-03-20 10:23:37 -07:00
Jason 1 From NASA 3D 2015-03-20 10:23:37 -07:00
JSC Mission Control Room From NASA 3D 2015-03-20 10:23:37 -07:00
Juno From NASA 3D 2015-03-20 10:23:37 -07:00
Juno (B) From NASA 3D 2015-03-20 10:23:37 -07:00
Jupiter-C From NASA 3D 2015-03-20 10:23:37 -07:00
Kepler (A) From NASA 3D 2015-03-20 10:23:37 -07:00
Kepler (B) From NASA 3D 2015-03-20 10:23:37 -07:00
Kepler (C) From NASA 3D 2015-03-20 10:23:37 -07:00
Kepler and Photometer From NASA 3D 2015-03-20 10:23:37 -07:00
Landsat 7 From NASA 3D 2015-03-20 10:23:37 -07:00
Laser Interferometer Space Antenna From NASA 3D 2015-03-20 10:23:37 -07:00
Lasercom From NASA 3D 2015-03-20 10:23:37 -07:00
Loral-1300bus From NASA 3D 2015-03-20 10:23:37 -07:00
LRO From NASA 3D 2015-03-20 10:23:37 -07:00
Lunar Atmosphere and Dust Environment Explorer From NASA 3D 2015-03-20 10:23:37 -07:00
Lunar Reconnaissance Orbiter From NASA 3D 2015-03-20 10:23:37 -07:00
Magellan adding 2014-07-24 09:51:56 -07:00
Map-WMap From NASA 3D 2015-03-20 10:23:37 -07:00
Mark III Spacesuit adding 2014-07-24 09:51:56 -07:00
Mars Global Surveyor adding 2014-07-24 09:51:56 -07:00
Mars Global Surveyor Config From NASA 3D 2015-03-20 10:23:37 -07:00
Mars Global Surveyor Launch From NASA 3D 2015-03-20 10:23:37 -07:00
Mars Global Surveyor Mapping From NASA 3D 2015-03-20 10:23:37 -07:00
Mars Global Surveyor MOI From NASA 3D 2015-03-20 10:23:37 -07:00
Mars Odyssey From NASA 3D 2015-03-20 10:23:37 -07:00
MER Opportunity From NASA 3D 2015-03-20 10:23:37 -07:00
Mercury Spacesuit adding 2014-07-24 09:51:56 -07:00
MESSENGER From NASA 3D 2015-03-20 10:23:37 -07:00
Mir From NASA 3D 2015-03-20 10:23:37 -07:00
MMS Delete mms-428x321-black.gif 2015-04-20 12:52:35 -07:00
Moon Nearside Farside From NASA 3D 2015-03-20 10:23:37 -07:00
MRO (A) adding 2014-07-24 09:51:56 -07:00
MRO (B) From NASA 3D 2015-03-20 10:23:37 -07:00
MRO (C) From NASA 3D 2015-03-20 10:23:37 -07:00
NASA Insignia/3D NASA Meatball STL From NASA 3D 2015-03-20 10:23:37 -07:00
NEAR adding 2014-07-24 09:57:55 -07:00
New Horizons From NASA 3D 2015-03-20 10:23:37 -07:00
NGTDRS-2012-Deployed From NASA 3D 2015-03-20 10:23:37 -07:00
NPP From NASA 3D 2015-03-20 10:23:37 -07:00
OCOComposite From NASA 3D 2015-03-20 10:23:37 -07:00
Orbital Replacement Unit adding 2014-07-24 09:57:55 -07:00
Orion Capsule From NASA 3D 2015-04-29 15:34:46 -07:00
OsirisRex-2013-comp From NASA 3D 2015-03-20 10:23:37 -07:00
OSTM_Jason-2 From NASA 3D 2015-03-20 10:23:37 -07:00
Pahrump Hills From NASA 3D 2015-05-01 11:14:00 -07:00
Pioneer From NASA 3D 2015-03-20 10:23:37 -07:00
Pistol Grip Tool From NASA 3D 2015-03-20 10:23:37 -07:00
POES-Composite From NASA 3D 2015-03-20 10:23:37 -07:00
POLAR-Combined From NASA 3D 2015-03-20 10:23:37 -07:00
QuikSCAT adding 2014-07-24 09:57:55 -07:00
RADARsat-Composite From NASA 3D 2015-03-20 10:23:37 -07:00
Radome adding 2014-07-24 09:57:55 -07:00
Ratchet From NASA 3D 2015-03-20 10:23:37 -07:00
RBSP-2012-comp From NASA 3D 2015-03-20 10:23:37 -07:00
Rosetta From NASA 3D 2015-03-20 10:23:37 -07:00
RQ36-Asteroid From NASA 3D 2015-03-20 10:23:37 -07:00
SAC-C From NASA 3D 2015-03-20 10:23:37 -07:00
Satellite Kit From NASA 3D 2015-03-20 10:23:37 -07:00
Saturn V From NASA 3D 2015-03-20 10:23:37 -07:00
SeaStar From NASA 3D 2015-03-20 10:23:37 -07:00
SEXTANT From NASA 3D 2015-03-20 10:23:37 -07:00
Shuttle From NASA 3D 2015-03-20 10:23:37 -07:00
Shuttle (High Res) From NASA 3D 2015-03-20 10:23:37 -07:00
Shuttle Model 1 From NASA 3D 2015-03-20 10:23:37 -07:00
Shuttle Model 2 From NASA 3D 2015-03-20 10:23:37 -07:00
Shuttle Parts (High Res) From NASA 3D 2015-03-20 10:23:37 -07:00
Shuttle Parts (HIgh Res) From NASA 3D 2015-03-20 10:23:37 -07:00
Skylab From NASA 3D 2015-03-20 10:23:37 -07:00
Solar and Heliospheric Observatory From NASA 3D 2015-03-20 10:23:37 -07:00
Solar Dynamics Observatory From NASA 3D 2015-03-20 10:23:37 -07:00
Solar Sail Concept1 From NASA 3D 2015-03-20 10:23:37 -07:00
Solar Sail Concept2 From NASA 3D 2015-03-20 10:23:37 -07:00
Solar-B From NASA 3D 2015-03-20 10:23:37 -07:00
SORCE From NASA 3D 2015-03-20 10:23:37 -07:00
Space Shuttle Orbiter From NASA 3D 2015-03-20 10:23:37 -07:00
Spartan 201 From NASA 3D 2015-03-20 10:23:37 -07:00
Stardust From NASA 3D 2015-03-20 10:23:37 -07:00
Submillimeter Wave Astronomy Satellite From NASA 3D 2015-03-20 10:23:37 -07:00
Super Lightweight Interchangeable adding 2014-07-24 09:57:55 -07:00
Suzaku From NASA 3D 2015-03-20 10:23:37 -07:00
Swift Composite From NASA 3D 2015-03-20 10:23:37 -07:00
Tall Dish adding 2014-07-24 10:04:00 -07:00
TDRS (A) From NASA 3D 2015-03-20 10:23:37 -07:00
TDRS (B) From NASA 3D 2015-03-20 10:23:37 -07:00
TDRS (C) adding 2014-07-24 10:04:00 -07:00
TDRS Antenna (left) adding 2014-07-24 10:04:00 -07:00
TDRS Antenna (right) adding 2014-07-24 10:04:00 -07:00
Terra From NASA 3D 2015-03-20 10:23:37 -07:00
Tether From NASA 3D 2015-03-20 10:23:37 -07:00
The Ben Franklin From NASA 3D 2015-03-20 10:23:37 -07:00
THEMIS adding 2014-07-24 10:04:00 -07:00
TOPEX-Poseidon From NASA 3D 2015-03-20 10:23:37 -07:00
Total Ozone Mapping Spectrometer (TOMS) From NASA 3D 2015-03-20 10:23:37 -07:00
Tracking and Data Relay Satellite From NASA 3D 2015-03-20 10:23:37 -07:00
TRMM From NASA 3D 2015-03-20 10:23:37 -07:00
Tselina-2 From NASA 3D 2015-03-20 10:23:37 -07:00
Ulysses adding 2014-07-24 10:04:00 -07:00
Valles Marineris From NASA 3D 2015-03-20 10:23:37 -07:00
Vehicle Assembly Building (VAB) adding 2014-07-24 10:04:00 -07:00
Vesta From NASA 3D 2015-03-20 10:23:37 -07:00
Viking Lander From NASA 3D 2015-03-20 10:23:37 -07:00
Voyager From NASA 3D 2015-03-20 10:23:37 -07:00
Voyager (A) From NASA 3D 2015-03-20 10:23:37 -07:00
Voyager Probe From NASA 3D 2015-03-20 10:23:37 -07:00
Wide Field Planetary Camera adding 2014-07-24 10:04:00 -07:00
Wide-Field Infrared Survey Telescope From NASA 3D 2015-03-20 10:23:37 -07:00
WIND From NASA 3D 2015-03-20 10:23:37 -07:00
Wind-field Infrared Explorer (WIRE) From NASA 3D 2015-03-20 10:23:37 -07:00
Wrench From NASA 3D 2015-03-20 10:23:37 -07:00
Wrench-3D From NASA 3D 2015-03-20 10:23:37 -07:00