1
0
mirror of https://github.com/nasa/NASA-3D-Resources.git synced 2024-10-05 20:00:49 +01:00
NASA-3D-Resources/3D Models
arc-webservices 74a5304dd9 From NASA 3D
2021-07-22 17:40:38 -07:00
..
70-meter Dish commit 2014-07-24 07:01:33 -07:00
AcrimSAT adding 2014-07-24 07:02:16 -07:00
ACRIMSAT2 Removed duplicate files, renamed CYGNSS files to remove special characters 2016-10-17 15:24:01 -07:00
Advanced Composition From NASA 3D 2015-03-20 10:23:37 -07:00
Advanced Crew Escape Suit adding 2014-07-24 07:02:16 -07:00
Aeronomy of Ice in the Mesosphere From NASA 3D 2015-03-20 10:23:37 -07:00
Agena Target Vehicle From NASA 3D 2015-03-20 10:23:37 -07:00
Apollo 11 - Landing Site From NASA 3D 2015-10-07 14:27:47 -07:00
Apollo 12 - Landing Site From NASA 3D 2015-10-13 10:27:37 -07:00
Apollo 14 - Landing Site From NASA 3D 2015-10-13 10:27:37 -07:00
Apollo 15 - Landing Site From NASA 3D 2015-10-19 10:19:07 -07:00
Apollo 16 - Landing Site From NASA 3D 2015-10-19 10:19:07 -07:00
Apollo 17 - Landing Site From NASA 3D 2015-10-19 10:19:07 -07:00
Apollo Lunar Module From NASA 3D 2015-03-20 10:23:37 -07:00
Apollo Soyuz From NASA 3D 2015-03-20 10:23:37 -07:00
Aqua (A) Removed duplicate files, renamed CYGNSS files to remove special characters 2016-10-17 15:24:01 -07:00
Aqua (B) more 2014-07-24 07:04:33 -07:00
Aqua (C) Removing __MACOSX folders 2016-10-14 15:51:43 -07:00
Aquarius more 2014-07-24 07:04:33 -07:00
Aquarius (A) Removing __MACOSX folders 2016-10-14 15:51:43 -07:00
Ares 1 (A) From NASA 3D 2015-03-20 10:23:37 -07:00
Ares 1 (B) From NASA 3D 2015-03-20 10:23:37 -07:00
Argo From NASA 3D 2015-03-20 10:23:37 -07:00
Asteroid Vesta From NASA 3D 2015-07-20 10:40:56 -07:00
Asteroid Vesta - East Globe Hollow From NASA 3D 2015-07-20 10:40:56 -07:00
Asteroid Vesta - West Globe Hollow From NASA 3D 2015-07-20 10:40:56 -07:00
Astronaut more 2014-07-24 07:04:33 -07:00
Astronaut Glove more 2014-07-24 07:04:33 -07:00
ATLAST From NASA 3D 2016-06-27 15:52:27 -07:00
Atmosphere-Space Transition Region Explorer From NASA 3D 2015-03-20 10:23:37 -07:00
Aura Removing __MACOSX folders 2016-10-14 15:51:43 -07:00
Aura (A) more 2014-07-24 07:04:33 -07:00
Aura (B) more 2014-07-24 07:04:33 -07:00
Aura (C) From NASA 3D 2015-03-20 10:23:37 -07:00
Aurora 7 From NASA 3D 2015-03-20 10:23:37 -07:00
Base Station more 2014-07-24 07:04:33 -07:00
Beam Waveguide Deep Space Station Antenna From NASA 3D 2015-03-20 10:23:37 -07:00
Bennu From NASA 3D 2016-07-25 11:08:41 -07:00
Block Island Removing __MACOSX folders 2016-10-14 15:51:43 -07:00
CALIPSO more 2014-07-24 07:04:33 -07:00
Canadarm more 2014-07-24 07:04:33 -07:00
Cassini (2017) From NASA 3D 2017-04-19 12:01:35 -07:00
Cassini (A) From NASA 3D 2019-08-06 13:30:32 -07:00
Cassini (B) From NASA 3D 2015-03-20 10:23:37 -07:00
Cassini Assembly From NASA 3D 2015-03-20 10:23:37 -07:00
Cassiopeia A From NASA 3D 2015-04-17 09:46:57 -07:00
Chandra From NASA 3D 2015-03-20 10:23:37 -07:00
Chandra (.blend) From NASA 3D 2018-09-18 14:57:47 -07:00
Clementine From NASA 3D 2018-09-18 13:51:26 -07:00
CloudSat From NASA 3D 2015-03-20 10:23:37 -07:00
CloudSat (.blend) From NASA 3D 2019-08-06 13:30:32 -07:00
CloudSat (A) Removing __MACOSX folders 2016-10-14 15:51:43 -07:00
Cluster Removing __MACOSX folders 2016-10-14 15:51:43 -07:00
Cluster II From NASA 3D 2018-09-18 15:10:17 -07:00
CNOFS From NASA 3D 2015-03-20 10:23:37 -07:00
Constellation-X From NASA 3D 2015-03-20 10:23:37 -07:00
Cosmic Origins Spectrograph more 2014-07-24 07:04:33 -07:00
Crab Nebula/crab-nebula Merge remote branch 'origin/master' 2021-07-22 17:40:31 -07:00
Crawler more 2014-07-24 07:04:33 -07:00
Crew Lock Bag more 2014-07-24 07:04:33 -07:00
CubeSat - 1 RU Generic From NASA 3D 2016-11-28 15:27:24 -08:00
CubeSat - 2 RU Generic From NASA 3D 2016-12-05 16:01:05 -08:00
CubeSat - ICECube From NASA 3D 2016-12-05 16:01:05 -08:00
CubeSat - MiRaTa From NASA 3D 2016-12-05 16:01:05 -08:00
CubeSat (2017)/CubeSat From NASA 3D 2017-05-22 12:10:21 -07:00
Curiosity (Clean) From NASA 3D 2016-05-18 10:27:06 -07:00
Curiosity (Dirty) From NASA 3D 2016-05-06 10:29:22 -07:00
Curiosity Landing Site with QR From NASA 3D 2015-10-26 15:27:38 -07:00
Curiosity Rover/Curiosity Rover 3D Printed Model From NASA 3D 2015-08-05 13:54:56 -07:00
Curiosity Rover Path From NASA 3D 2015-08-03 13:17:23 -07:00
Curiosity Scarescrow Test Rover From NASA 3D 2016-05-06 10:22:24 -07:00
Cyclone Global Navigation Satellite System - CYGNSS Merge remote branch 'origin/master' 2016-11-28 15:29:03 -08:00
CYGNSS (.blend) From NASA 3D 2018-09-21 09:38:49 -07:00
Dawn From NASA 3D 2015-03-20 10:23:37 -07:00
Deep Impact adding 2014-07-24 08:24:33 -07:00
Deep Space 1 adding 2014-07-24 08:24:33 -07:00
DESDynI From NASA 3D 2015-03-20 10:23:37 -07:00
DG Tau From NASA 3D 2021-07-22 17:40:38 -07:00
Dish Post adding 2014-07-24 08:26:17 -07:00
Dish Turntable adding 2014-07-24 08:26:17 -07:00
DSCOVR-Triana From NASA 3D 2015-03-20 10:23:37 -07:00
DSN 34 m From NASA 3D 2015-03-20 10:23:37 -07:00
DSN 70 m adding 2014-07-24 08:26:17 -07:00
Eclipse 2017 - Midwest From NASA 3D 2017-07-31 16:30:38 -07:00
Eclipse 2017 - Northeast From NASA 3D 2017-07-31 16:08:49 -07:00
Eclipse 2017 - Southeast From NASA 3D 2017-09-05 11:40:33 -07:00
Eclipse 2017 - Southwest From NASA 3D 2017-07-31 16:30:38 -07:00
Eclipse 2017 - USA - Territories From NASA 3D 2017-07-31 16:30:38 -07:00
Eclipse 2017 - West From NASA 3D 2017-07-31 16:30:38 -07:00
EO-1 From NASA 3D 2015-03-20 10:23:37 -07:00
Eros From NASA 3D 2015-03-20 10:23:37 -07:00
ESAS Crew Module From NASA 3D 2015-03-20 10:23:37 -07:00
Eta Carinae High Mass-Loss Rate Version From NASA 3D 2015-05-22 10:07:45 -07:00
Eta Carinae Homunculus Nebula From NASA 3D 2015-03-20 10:23:37 -07:00
Eta Carinae Low Mass-Loss Rate Version From NASA 3D 2015-05-22 10:07:45 -07:00
Europa Orbiter From NASA 3D 2015-08-03 13:17:23 -07:00
Explorer 1 From NASA 3D 2017-02-15 16:10:05 -08:00
Extravehicular Mobility Unit adding 2014-07-24 08:28:33 -07:00
Fablab From NASA 3D 2019-08-06 13:08:29 -07:00
Faith 7 From NASA 3D 2015-03-20 10:23:37 -07:00
Far Ultraviolet Spectroscopic Explorer From NASA 3D 2015-03-20 10:23:37 -07:00
Fermi Gamma-ray Large Area Space Telescope From NASA 3D 2015-03-20 10:23:37 -07:00
Firefly From NASA 3D 2015-03-20 10:23:37 -07:00
Flight System Support From NASA 3D 2015-03-20 10:23:37 -07:00
Freedom 7 From NASA 3D 2015-03-20 10:23:37 -07:00
Friendship 7 From NASA 3D 2015-03-20 10:23:37 -07:00
Gale Crater From NASA 3D 2015-03-20 10:23:37 -07:00
Galileo (A) adding Galileo 2014-07-24 08:34:02 -07:00
Galileo (B) From NASA 3D 2015-03-20 10:23:37 -07:00
Gamma Ray Observatory - Composite From NASA 3D 2015-03-20 10:23:37 -07:00
Gantry adding Gantry 2014-07-24 08:36:37 -07:00
Gemini From NASA 3D 2015-03-20 10:23:37 -07:00
Gemini Spacesuit adding 2014-07-24 08:37:31 -07:00
Geographos From NASA 3D 2015-12-02 11:37:39 -08:00
Geostationary Operational Environmental Satellites From NASA 3D 2015-03-20 10:23:37 -07:00
GeoTailSAT Removing __MACOSX folders 2016-10-14 15:51:43 -07:00
Global Hawk adding 2014-07-24 08:37:31 -07:00
Global Precipitation Measurement (GPM3-2011-Comp-Exp) From NASA 3D 2015-03-20 10:23:37 -07:00
Golevka From NASA 3D 2015-11-10 10:06:58 -08:00
Grace (A) adding 2014-07-24 08:37:31 -07:00
Grace (B) From NASA 3D 2015-03-20 10:23:37 -07:00
Grease Gun From NASA 3D 2015-03-20 10:23:37 -07:00
Habitat Demonstration Unit/HDU From NASA 3D 2015-07-14 10:29:59 -07:00
Hammer From NASA 3D 2015-03-20 10:23:37 -07:00
Headquarters Building From NASA 3D 2015-03-20 10:23:37 -07:00
Helmet From NASA 3D 2015-03-20 10:23:37 -07:00
HESSI-RHESSI From NASA 3D 2015-03-20 10:23:37 -07:00
High Energy Transient Explorer From NASA 3D 2015-03-20 10:23:37 -07:00
HST 25th Anniversary Medallion From NASA 3D 2015-04-28 15:26:58 -07:00
HST 25th Anniversary Model From NASA 3D 2015-04-28 15:26:58 -07:00
Hubble SM4 Carriers adding Hubble SM4 2014-07-24 08:41:37 -07:00
Hubble Space Telescope/HST From NASA 3D 2015-03-20 10:23:37 -07:00
Hubble Space Telescope (A) From NASA 3D 2015-03-20 10:23:37 -07:00
Hubble Space Telescope (B) From NASA 3D 2015-03-20 10:23:37 -07:00
Hurricane Julio From NASA 3D 2015-05-01 11:14:00 -07:00
Hurricane Katrina From NASA 3D 2015-04-30 10:38:56 -07:00
Hurricane Sandy From NASA 3D 2015-04-30 10:38:56 -07:00
HW1 From NASA 3D 2015-12-02 11:37:39 -08:00
IBEX adding IBEX and ICESat 2014-07-24 08:48:11 -07:00
Ice, Cloud, and land Elevation Satellite-2 From NASA 3D 2015-03-20 10:23:37 -07:00
IceSat2 From NASA 3D 2019-08-06 14:09:45 -07:00
ICESat (A) adding IBEX and ICESat 2014-07-24 08:48:11 -07:00
ICESat (B) From NASA 3D 2015-03-20 10:23:37 -07:00
ICESat-2 From NASA 3D 2016-06-27 15:52:27 -07:00
ICON From NASA 3D 2017-01-30 11:22:27 -08:00
Infrared Camera From NASA 3D 2015-03-20 10:23:37 -07:00
ingenuity thumb From NASA 3D 2020-06-12 12:41:03 -07:00
Insight Cruise Stage From NASA 3D 2018-11-07 13:28:43 -08:00
InSight Cruise Stage From NASA 3D 2018-11-05 13:29:36 -08:00
International Space Station From NASA 3D 2015-03-20 10:23:37 -07:00
International Space Station Tools From NASA 3D 2015-03-20 10:23:37 -07:00
International Sun-Earth Explorer-3/isee-3 Removing __MACOSX folders 2016-10-14 15:51:43 -07:00
International X-ray Observatory From NASA 3D 2015-03-20 10:23:37 -07:00
ISS From NASA 3D 2015-03-20 10:23:37 -07:00
ISS (High Res) adding 2014-07-24 08:49:47 -07:00
ISS (IGOAL) From NASA 3D 2015-10-07 14:22:13 -07:00
ISS (Internal) From NASA 3D 2017-04-03 10:16:16 -07:00
Itokawa From NASA 3D 2015-03-20 10:23:37 -07:00
James Webb Space Telescope (2016) From NASA 3D 2016-07-05 09:00:29 -07:00
James Webb Space Telescope (B)/JWST From NASA 3D 2015-03-20 10:23:37 -07:00
James Webb Space Telescope Mirror Model From NASA 3D 2021-06-09 11:01:03 -07:00
Jason 1 From NASA 3D 2015-03-20 10:23:37 -07:00
JSC Mission Control Room From NASA 3D 2015-03-20 10:23:37 -07:00
Juno From NASA 3D 2016-08-23 08:47:55 -07:00
Juno (B) From NASA 3D 2015-03-20 10:23:37 -07:00
Jupiter-C From NASA 3D 2015-03-20 10:23:37 -07:00
JWST with Instruments From NASA 3D 2016-12-05 16:07:52 -08:00
Ka-Band Satellite Beacon Receiver From NASA 3D 2017-03-06 11:09:02 -08:00
Kepler (A) From NASA 3D 2015-03-20 10:23:37 -07:00
Kepler (B) From NASA 3D 2015-03-20 10:23:37 -07:00
Kepler (C) From NASA 3D 2015-03-20 10:23:37 -07:00
Kepler and Photometer/kepler_BA Removing __MACOSX folders 2016-10-14 15:51:43 -07:00
kepler_1-33-scale From NASA 3D 2016-12-05 16:01:05 -08:00
Kepler-2016 Rename 3D Models/Kepler (1:33)/READ ME.txt to 3D Models/Kepler-2016/README.txt 2016-10-14 13:20:34 -07:00
Kleopatra From NASA 3D 2015-11-10 10:06:58 -08:00
Landsat 7 From NASA 3D 2015-03-20 10:23:37 -07:00
Landsat 8 (LDCM) From NASA 3D 2016-07-05 09:00:29 -07:00
Laser Interferometer Space Antenna From NASA 3D 2015-03-20 10:23:37 -07:00
Laser Interferometer Space Antenna (LISA, 2017) From NASA 3D 2017-10-18 13:49:39 -07:00
Laser Interferometer Space Antenna (LISA) From NASA 3D 2017-10-18 12:50:50 -07:00
Lasercom From NASA 3D 2015-03-20 10:23:37 -07:00
Lightwave From NASA 3D 2020-01-24 10:08:38 -08:00
Linne Crater From NASA 3D 2015-07-06 10:02:24 -07:00
Loral-1300bus From NASA 3D 2016-05-03 10:06:55 -07:00
LRO From NASA 3D 2015-03-20 10:23:37 -07:00
Lunar Atmosphere and Dust Environment Explorer From NASA 3D 2015-03-20 10:23:37 -07:00
Lunar Reconnaissance Orbiter From NASA 3D 2015-03-20 10:23:37 -07:00
M2020_WHEEL_DESKTOP_MODEL-5inch From NASA 3D 2020-06-12 12:09:46 -07:00
M2020-Model-Rover-STLs512020 From NASA 3D 2020-11-18 15:15:20 -08:00
Magellan adding 2014-07-24 09:51:56 -07:00
Map-WMap From NASA 3D 2015-03-20 10:23:37 -07:00
Mark III Spacesuit adding 2014-07-24 09:51:56 -07:00
Mars 2020 Sample Tube 3D print files From NASA 3D 2020-05-08 14:32:21 -07:00
Mars - Tharsis From NASA 3D 2015-08-10 10:20:53 -07:00
Mars - Valles Marineris (6x) From NASA 3D 2015-08-24 11:06:24 -07:00
Mars Global Surveyor adding 2014-07-24 09:51:56 -07:00
Mars Global Surveyor Config From NASA 3D 2015-03-20 10:23:37 -07:00
Mars Global Surveyor Launch From NASA 3D 2015-03-20 10:23:37 -07:00
Mars Global Surveyor Mapping From NASA 3D 2015-03-20 10:23:37 -07:00
Mars Global Surveyor MOI From NASA 3D 2015-03-20 10:23:37 -07:00
Mars Odyssey From NASA 3D 2015-03-20 10:23:37 -07:00
Mars Transit Habitat From NASA 3D 2018-10-29 10:23:29 -07:00
Mars Trek - Inside Gale Crater From NASA 3D 2015-07-22 12:37:56 -07:00
Mars Trek - Valles Marineris From NASA 3D 2015-07-20 10:47:39 -07:00
Mars Trek - Victoria Crater From NASA 3D 2015-07-22 12:37:56 -07:00
Maven From NASA 3D 2015-12-09 10:06:48 -08:00
MAVEN (Blend) From NASA 3D 2016-05-06 10:22:24 -07:00
MER Opportunity From NASA 3D 2015-03-20 10:23:37 -07:00
Mercury Spacesuit adding 2014-07-24 09:51:56 -07:00
MESSENGER From NASA 3D 2015-03-20 10:23:37 -07:00
Mir From NASA 3D 2015-03-20 10:23:37 -07:00
Mithra From NASA 3D 2015-12-02 11:37:39 -08:00
MMS Delete mms-428x321-black.gif 2015-04-20 12:52:35 -07:00
MMS (2014) From NASA 3D 2016-07-05 09:00:29 -07:00
Mobile Launcher - High Poly From NASA 3D 2017-10-10 09:16:21 -07:00
Mobile Launcher - Low Poly From NASA 3D 2017-10-02 12:32:42 -07:00
Moon - Aristarchus Region From NASA 3D 2015-08-03 13:27:44 -07:00
Moon - Copernicus Crater From NASA 3D 2015-08-05 11:58:32 -07:00
Moon - Gassendi Crater From NASA 3D 2015-08-03 13:27:44 -07:00
Moon Nearside Farside From NASA 3D 2015-03-20 10:23:37 -07:00
Mount Hadley From NASA 3D 2015-07-01 16:49:03 -07:00
MRO (2017) From NASA 3D 2017-03-27 12:29:48 -07:00
MRO (A) adding 2014-07-24 09:51:56 -07:00
MRO (B) From NASA 3D 2015-03-20 10:23:37 -07:00
MRO (C) From NASA 3D 2015-03-20 10:23:37 -07:00
Multi-Purpose Precision Maintenance Tool From NASA 3D 2016-06-27 15:52:27 -07:00
NASA Insignia From NASA 3D 2015-06-08 15:59:33 -07:00
NEAR adding 2014-07-24 09:57:55 -07:00
New Horizons Removing __MACOSX folders 2016-10-14 15:51:43 -07:00
NGTDRS-2012-Deployed From NASA 3D 2015-03-20 10:23:37 -07:00
NIAC Titan Sub From NASA 3D 2016-05-18 10:27:06 -07:00
NPP From NASA 3D 2015-03-20 10:23:37 -07:00
Numisia From NASA 3D 2015-07-14 10:29:59 -07:00
OCOComposite From NASA 3D 2015-03-20 10:23:37 -07:00
Opportunity Landing Site with QR From NASA 3D 2015-10-19 10:29:13 -07:00
Orbital Replacement Unit adding 2014-07-24 09:57:55 -07:00
Orion Capsule From NASA 3D 2015-04-29 15:34:46 -07:00
OsirisRex-2013-comp From NASA 3D 2015-03-20 10:23:37 -07:00
OSTM_Jason-2 From NASA 3D 2015-03-20 10:23:37 -07:00
Pahrump Hills From NASA 3D 2015-05-01 11:14:00 -07:00
Parker Solar Probe/ParkerSolarProbe From NASA 3D 2018-10-29 10:58:50 -07:00
perseverance-GLB From NASA 3D 2020-06-12 12:41:03 -07:00
Pioneer From NASA 3D 2015-03-20 10:23:37 -07:00
Pistol Grip Tool From NASA 3D 2015-03-20 10:23:37 -07:00
POES-Composite From NASA 3D 2015-03-20 10:23:37 -07:00
POLAR-Combined From NASA 3D 2015-03-20 10:23:37 -07:00
QuikSCAT adding 2014-07-24 09:57:55 -07:00
RADARsat-Composite From NASA 3D 2015-03-20 10:23:37 -07:00
Radome adding 2014-07-24 09:57:55 -07:00
Ratchet From NASA 3D 2015-03-20 10:23:37 -07:00
RBSP-2012-comp From NASA 3D 2015-03-20 10:23:37 -07:00
Regolith Advanced Surface Systems Operations Robot (RASSOR) From NASA 3D 2021-06-09 11:32:05 -07:00
Rheasilvia From NASA 3D 2015-07-08 10:05:57 -07:00
Robonaut 2 From NASA 3D 2015-07-01 16:32:13 -07:00
Rosetta From NASA 3D 2015-03-20 10:23:37 -07:00
RQ36-Asteroid From NASA 3D 2015-03-20 10:23:37 -07:00
SAC-C From NASA 3D 2015-03-20 10:23:37 -07:00
Satellite Kit From NASA 3D 2015-03-20 10:23:37 -07:00
Saturn V From NASA 3D 2015-03-20 10:23:37 -07:00
Saturn V - Stage 1 From NASA 3D 2015-11-02 10:29:24 -08:00
Saturn V - Stage 2 From NASA 3D 2015-11-02 10:29:24 -08:00
Saturn V Rocket From NASA 3D 2016-01-13 16:47:34 -08:00
SeaStar From NASA 3D 2015-03-20 10:23:37 -07:00
Sentinel 6 From NASA 3D 2020-11-18 15:28:28 -08:00
SEXTANT From NASA 3D 2015-03-20 10:23:37 -07:00
Shuttle From NASA 3D 2015-03-20 10:23:37 -07:00
Shuttle (High Res) From NASA 3D 2015-03-20 10:23:37 -07:00
Shuttle Model 1 From NASA 3D 2015-03-20 10:23:37 -07:00
Shuttle Model 2 From NASA 3D 2015-03-20 10:23:37 -07:00
Shuttle Parts (High Res)/shuttle-parts-hi-res Removing __MACOSX folders 2016-10-14 15:51:43 -07:00
Shuttle Parts (HIgh Res) From NASA 3D 2015-03-20 10:23:37 -07:00
Skylab From NASA 3D 2015-03-20 10:23:37 -07:00
SLS Block 1 - 3ds From NASA 3D 2015-12-11 11:45:55 -08:00
SN87a From NASA 3D 2017-10-18 12:23:13 -07:00
SN1987A From NASA 3D 2017-04-18 11:18:13 -07:00
Snowman Craters From NASA 3D 2015-07-08 10:05:57 -07:00
SOFIA From NASA 3D 2018-09-18 13:51:26 -07:00
SOHO-2 From NASA 3D 2015-12-09 10:06:48 -08:00
Solar and Heliospheric Observatory From NASA 3D 2015-03-20 10:23:37 -07:00
Solar Dynamics Observatory From NASA 3D 2015-03-20 10:23:37 -07:00
Solar Sail Concept1 From NASA 3D 2015-03-20 10:23:37 -07:00
Solar Sail Concept2 From NASA 3D 2015-03-20 10:23:37 -07:00
Solar-B From NASA 3D 2015-03-20 10:23:37 -07:00
SORCE From NASA 3D 2015-03-20 10:23:37 -07:00
Space Exporation Vehicle From NASA 3D 2015-07-22 12:37:56 -07:00
Space Launch System (SLS) - STL From NASA 3D 2016-12-05 16:01:05 -08:00
Space Launch System (SLS) Block 1 - 2017 From NASA 3D 2017-10-24 10:34:49 -07:00
Space Shuttle Orbiter From NASA 3D 2015-03-20 10:23:37 -07:00
Spartan 201 From NASA 3D 2015-03-20 10:23:37 -07:00
Spirit & Opportunity From NASA 3D 2016-05-06 08:48:09 -07:00
Spirit Landing Site From NASA 3D 2015-10-19 10:29:13 -07:00
Spirit Rover Path From NASA 3D 2015-08-03 13:17:23 -07:00
Stardust From NASA 3D 2015-03-20 10:23:37 -07:00
STEREO From NASA 3D 2016-12-05 16:07:52 -08:00
Submillimeter Wave Astronomy Satellite From NASA 3D 2015-03-20 10:23:37 -07:00
Super Lightweight Interchangeable adding 2014-07-24 09:57:55 -07:00
Suzaku Removing __MACOSX folders 2016-10-14 15:51:43 -07:00
Swift Composite From NASA 3D 2015-03-20 10:23:37 -07:00
Tall Dish adding 2014-07-24 10:04:00 -07:00
TDRS (A) From NASA 3D 2015-03-20 10:23:37 -07:00
TDRS (B) From NASA 3D 2015-03-20 10:23:37 -07:00
TDRS (C) adding 2014-07-24 10:04:00 -07:00
TDRS Antenna (left) adding 2014-07-24 10:04:00 -07:00
TDRS Antenna (right) adding 2014-07-24 10:04:00 -07:00
Terra From NASA 3D 2015-03-20 10:23:37 -07:00
TESS/TESS From NASA 3D 2018-10-29 10:38:51 -07:00
Tether From NASA 3D 2015-03-20 10:23:37 -07:00
The Ben Franklin Removing __MACOSX folders 2016-10-14 15:51:43 -07:00
THEMIS adding 2014-07-24 10:04:00 -07:00
TOPEX-Poseidon From NASA 3D 2016-05-06 08:48:09 -07:00
Total Ozone Mapping Spectrometer (TOMS) From NASA 3D 2015-03-20 10:23:37 -07:00
Toutatis From NASA 3D 2015-11-10 10:06:58 -08:00
Tracking and Data Relay Satellite From NASA 3D 2015-03-20 10:23:37 -07:00
Transiting Exoplanet Survey Satellite (TESS) From NASA 3D 2016-07-11 10:59:14 -07:00
TRMM From NASA 3D 2015-03-20 10:23:37 -07:00
Tselina-2 Removed duplicate files, renamed CYGNSS files to remove special characters 2016-10-17 15:24:01 -07:00
Tycho From NASA 3D 2015-07-01 16:49:03 -07:00
Tycho Supernova Remnant Delete 3D Models/Tycho Supernova Remnant/__MACOSX directory 2021-07-21 23:33:57 -07:00
Ulysses adding 2014-07-24 10:04:00 -07:00
Valles Marineris From NASA 3D 2015-03-20 10:23:37 -07:00
Vehicle Assembly Building (VAB) adding 2014-07-24 10:04:00 -07:00
Vesta From NASA 3D 2015-03-20 10:23:37 -07:00
Viking 40th Anniversary Emblem From NASA 3D 2016-07-11 13:48:58 -07:00
Viking Lander From NASA 3D 2015-03-20 10:23:37 -07:00
Viking Lander - STL/Viking_Lander_Ver1.0/Viking_Lander_Ver1.0 Removing __MACOSX folders 2016-10-14 15:51:43 -07:00
Voyager From NASA 3D 2015-03-20 10:23:37 -07:00
Voyager (2017) From NASA 3D 2017-09-15 17:10:00 -07:00
Voyager (A) From NASA 3D 2015-03-20 10:23:37 -07:00
Voyager Probe From NASA 3D 2015-03-20 10:23:37 -07:00
Wide Field Infrared Survey Telescope (WFIRST) From NASA 3D 2016-07-11 10:59:14 -07:00
Wide Field Infrared Survey Telescope(WFIRST) 2020 From NASA 3D 2020-01-23 13:56:13 -08:00
Wide Field Planetary Camera adding 2014-07-24 10:04:00 -07:00
Wide-Field Infrared Survey Telescope From NASA 3D 2015-03-20 10:23:37 -07:00
WIND From NASA 3D 2015-03-20 10:23:37 -07:00
Wind-field Infrared Explorer (WIRE) From NASA 3D 2015-03-20 10:23:37 -07:00
Wrench From NASA 3D 2015-03-20 10:23:37 -07:00
Wrench-3D From NASA 3D 2015-03-20 10:23:37 -07:00
Z2 Spacesuit From NASA 3D 2015-07-20 10:40:56 -07:00