1
0
mirror of https://github.com/nasa/NASA-3D-Resources.git synced 2024-10-05 20:00:49 +01:00
NASA-3D-Resources/3D Printing
arc-webservices 6fa1c47dd6 From NASA 3D
2016-11-28 15:27:24 -08:00
..
Apollo 11 - Landing Site From NASA 3D 2015-10-07 14:27:47 -07:00
Apollo 12 - Landing Site From NASA 3D 2015-10-13 10:27:37 -07:00
Apollo 14 - Landing Site From NASA 3D 2015-10-13 10:27:37 -07:00
Apollo 15 - Landing Site From NASA 3D 2015-10-19 10:19:07 -07:00
Apollo 16 - Landing Site From NASA 3D 2015-10-19 10:19:07 -07:00
Apollo 17 - Landing Site From NASA 3D 2015-10-19 10:19:07 -07:00
Asteroid Vesta From NASA 3D 2015-07-20 10:40:56 -07:00
Asteroid Vesta - East Globe Hollow From NASA 3D 2015-07-20 10:40:56 -07:00
Asteroid Vesta - West Globe Hollow From NASA 3D 2015-07-20 10:40:56 -07:00
Beam Waveguide Deep Space Station Antenna From NASA 3D 2015-03-20 10:23:37 -07:00
Bennu From NASA 3D 2016-07-25 11:08:41 -07:00
Block Island From NASA 3D 2015-03-20 10:23:37 -07:00
Cassini From NASA 3D 2015-03-20 10:23:37 -07:00
Chandra From NASA 3D 2015-03-20 10:23:37 -07:00
Curiosity Landing Site with QR From NASA 3D 2015-10-26 15:27:38 -07:00
Curiosity Rover/Curiosity Rover 3D Printed Model From NASA 3D 2015-08-05 13:54:56 -07:00
Curiosity Rover Path From NASA 3D 2015-08-03 13:17:23 -07:00
Cyclone Global Navigation Satellite System (CYGNSS) From NASA 3D 2016-11-28 15:27:24 -08:00
Dawn From NASA 3D 2015-03-20 10:23:37 -07:00
DSN 34 m From NASA 3D 2015-03-20 10:23:37 -07:00
Eros From NASA 3D 2015-03-20 10:23:37 -07:00
Eta Carinae High Mass-Loss Rate Version From NASA 3D 2015-05-22 10:07:45 -07:00
Eta Carinae Homunculus Nebula From NASA 3D 2015-03-20 10:23:37 -07:00
Eta Carinae Low Mass-Loss Rate Version From NASA 3D 2015-05-22 10:07:45 -07:00
Europa Orbiter From NASA 3D 2015-08-03 13:17:23 -07:00
Gale Crater From NASA 3D 2015-03-20 10:23:37 -07:00
Geographos From NASA 3D 2015-12-02 11:37:39 -08:00
Golevka From NASA 3D 2015-11-10 10:06:58 -08:00
HST 25th Anniversary Medallion From NASA 3D 2015-04-28 15:26:58 -07:00
HST 25th Anniversary Model From NASA 3D 2015-04-28 15:26:58 -07:00
Hubble Space Telescope/HST From NASA 3D 2015-03-20 10:23:37 -07:00
Hurricane Julio From NASA 3D 2015-04-30 10:38:56 -07:00
Hurricane Katrina From NASA 3D 2015-04-30 10:38:56 -07:00
Hurricane Sandy From NASA 3D 2015-04-30 10:38:56 -07:00
HW1 From NASA 3D 2015-12-02 11:37:39 -08:00
International Space Station Tools From NASA 3D 2015-03-20 10:23:37 -07:00
Itokawa From NASA 3D 2015-03-20 10:23:37 -07:00
James Webb Space Telescope (B)/JWST From NASA 3D 2015-03-20 10:23:37 -07:00
Juno From NASA 3D 2015-03-20 10:23:37 -07:00
Kepler From NASA 3D 2015-03-20 10:23:37 -07:00
Kepler (1:33) From NASA 3D 2016-08-05 15:10:11 -07:00
Kleopatra From NASA 3D 2015-11-10 10:06:58 -08:00
Linne Crater From NASA 3D 2015-07-08 10:01:53 -07:00
LRO From NASA 3D 2015-03-20 10:23:37 -07:00
Mars - Tharsis From NASA 3D 2015-08-10 10:20:53 -07:00
Mars - Valles Marineris (6x) From NASA 3D 2015-08-24 11:06:24 -07:00
Mars Odyssey From NASA 3D 2015-03-20 10:23:37 -07:00
Mars Trek - Inside Gale Crater From NASA 3D 2015-07-22 12:37:56 -07:00
Mars Trek - Valles Marineris From NASA 3D 2015-07-20 10:47:39 -07:00
Mars Trek - Victoria Crater From NASA 3D 2015-07-22 12:37:56 -07:00
MESSENGER From NASA 3D 2015-03-20 10:23:37 -07:00
Mithra From NASA 3D 2015-12-02 11:37:39 -08:00
Moon - Aristarchus Region From NASA 3D 2015-08-03 13:27:44 -07:00
Moon - Copernicus Crater From NASA 3D 2015-08-05 11:58:32 -07:00
Moon - Gassendi Crater From NASA 3D 2015-08-03 13:27:44 -07:00
Moon Nearside Farside From NASA 3D 2015-03-20 10:23:37 -07:00
Mount Hadley From NASA 3D 2015-07-01 16:49:03 -07:00
MRO From NASA 3D 2015-03-20 10:23:37 -07:00
Multi-Purpose Precision Maintenance Tool From NASA 3D 2016-06-27 15:52:27 -07:00
NASA Insignia From NASA 3D 2015-06-08 15:59:33 -07:00
New Horizons From NASA 3D 2015-03-20 10:23:37 -07:00
NIAC Titan Sub From NASA 3D 2016-05-18 10:27:06 -07:00
NPP From NASA 3D 2015-03-20 10:23:37 -07:00
Numisia From NASA 3D 2015-07-14 10:29:59 -07:00
Opportunity Landing Site with QR From NASA 3D 2015-10-19 10:29:13 -07:00
Orion Capsule From NASA 3D 2015-04-29 15:34:46 -07:00
Pahrump Hills From NASA 3D 2015-05-01 11:14:00 -07:00
Pioneer From NASA 3D 2015-03-20 10:23:37 -07:00
Rheasilvia From NASA 3D 2015-07-08 10:27:34 -07:00
Rosetta From NASA 3D 2015-03-20 10:23:37 -07:00
Saturn V - Stage 1 From NASA 3D 2015-11-02 10:29:24 -08:00
Saturn V - Stage 2 From NASA 3D 2015-11-02 10:29:24 -08:00
Saturn V Rocket From NASA 3D 2016-01-13 16:47:34 -08:00
Snowman Craters From NASA 3D 2015-07-08 10:05:57 -07:00
SOHO-2 From NASA 3D 2015-12-09 10:06:48 -08:00
Space Launch System (SLS) - STL From NASA 3D 2016-10-12 11:27:59 -07:00
Spirit Landing Site From NASA 3D 2015-10-19 10:29:13 -07:00
Spirit Rover Path From NASA 3D 2015-08-03 13:17:23 -07:00
Stardust From NASA 3D 2015-03-20 10:23:37 -07:00
TDRS From NASA 3D 2015-03-20 10:23:37 -07:00
Toutatis From NASA 3D 2015-11-10 10:06:58 -08:00
Tycho From NASA 3D 2015-07-01 16:49:03 -07:00
Valles Marineris From NASA 3D 2015-03-20 10:23:37 -07:00
Vesta From NASA 3D 2015-03-20 10:23:37 -07:00
Viking 40th Anniversary Emblem From NASA 3D 2016-07-11 13:48:58 -07:00
Viking Lander - STL/Viking_Lander_Ver1.0 From NASA 3D 2016-05-03 10:06:55 -07:00
Voyager From NASA 3D 2015-03-20 10:23:37 -07:00
Wrench-3D From NASA 3D 2015-03-20 10:23:37 -07:00