1
0
mirror of https://github.com/nasa/NASA-3D-Resources.git synced 2025-01-19 14:13:53 +00:00
arc-webservices 2b93e26d1b From NASA 3D
2015-03-20 10:23:37 -07:00

2529 lines
67 KiB
Plaintext
Executable File

####
#
# OBJ File Generated by Meshlab
#
####
# Object Cover_Hatch.obj
#
# Vertices: 555
# Faces: 1134
#
####
mtllib ./Cover_Hatch.obj.mtl
vn -0.835197 0.000000 0.000000
v 5.674000 25.044001 2.908000
vn -0.126858 0.000000 0.000000
v 5.674000 24.304001 3.490000
vn -2.559952 0.000000 0.000000
v 5.674000 24.325001 3.236000
vn -1.970311 0.000000 0.000000
v 5.674000 24.327000 3.625000
vn -1.312979 0.000000 0.000000
v 5.674000 24.452999 3.880000
vn 0.000000 -1.269967 0.000000
v 9.549000 18.100000 -0.001000
vn 0.000000 -0.802476 0.802474
v 26.456505 37.279697 16.713697
vn -0.000000 -0.606810 0.606811
v 24.549999 38.764500 18.198500
vn -0.000000 -1.315467 1.315470
v 27.477455 36.028091 15.462090
vn 0.000000 0.000000 -0.895795
v 10.169800 18.100000 -0.001000
vn -0.000010 -2.012562 2.012589
v 9.552000 38.759846 18.193846
vn 0.000011 -2.065536 2.065507
v 11.152000 39.478844 18.912846
vn 0.000005 -1.968355 1.968343
v 9.118117 38.460583 17.894585
vn -0.000000 -0.074406 0.074406
v 14.134310 40.024570 19.458570
vn 0.000000 0.000000 1.392904
v 11.492000 19.403000 2.000000
vn 0.000002 -0.394286 0.394283
v 14.634501 40.066002 19.500000
vn 0.000000 0.000000 0.895795
v 10.169800 18.100000 2.000000
vn 0.000000 0.000000 1.570796
v 9.549000 18.100000 2.000000
vn -0.000000 -0.963815 0.963816
v 28.188013 34.632725 14.066726
vn 0.000000 -0.331826 0.331826
v 19.524698 40.066002 19.500000
vn 0.000000 -0.521197 0.000000
v 12.612000 18.896999 1.667000
vn 0.000000 -0.262042 0.000000
v 13.466000 18.896999 1.438000
vn 0.000000 -1.046560 0.000000
v 12.299000 18.896999 1.125000
vn 0.000000 -1.308886 0.000000
v 12.383000 18.896999 0.812000
vn 0.000000 -2.095484 0.000000
v 13.237000 18.896999 0.583000
vn 0.000000 -2.356196 0.000000
v 13.466000 18.896999 0.812000
vn 1.426238 0.000000 -0.382763
v 13.550000 20.631416 1.125000
vn 0.181535 0.000000 -0.048719
v 13.550000 18.896999 1.125000
vn 0.139480 0.000000 -0.139479
v 13.237000 20.517462 0.583000
vn -0.000002 1.378875 -1.378872
v 26.715366 37.872540 15.590539
vn 0.408365 0.000000 -1.516786
v 12.925000 18.896999 0.499000
vn 0.057982 0.000000 -0.215364
v 12.925000 20.321611 0.499000
vn 0.493761 0.000000 -1.834016
v 13.222000 20.511999 0.578962
vn -0.067090 0.000000 -0.249989
v 12.612000 20.120966 0.583000
vn -0.206515 0.000000 -0.206516
v 12.612000 18.896999 0.583000
vn -1.358090 0.000000 -0.364474
v 12.383000 19.974167 0.812000
vn -1.379918 0.000000 -0.370332
v 12.299000 19.920321 1.125000
vn -0.296216 0.000000 0.079496
v 12.383000 18.896999 1.438000
vn -1.358090 0.000000 0.364474
v 12.383000 19.974167 1.438000
vn -0.000001 0.944879 -0.944880
v 9.552000 39.617706 17.335707
vn 0.000002 0.918524 -0.918522
v 11.152000 40.336708 18.054707
vn -0.066293 0.000000 0.249998
v 12.612000 20.120966 1.667000
vn -0.000001 1.297703 -1.297701
v 27.101999 37.476501 15.194500
vn 0.403826 0.000000 1.518000
v 12.925000 18.896999 1.750000
vn 0.346533 0.000000 1.302631
v 13.237000 18.896999 1.667000
vn 0.932556 0.000000 0.932552
v 13.466000 20.600834 1.438000
vn 1.149410 0.000000 1.149405
v 13.237000 20.517462 1.667000
vn -0.000276 1.191046 -1.191789
v 10.510643 34.502213 12.220211
vn 0.000000 0.944458 -0.944459
v 6.145000 36.126709 13.844707
vn 0.854041 0.618753 0.618592
v 25.165220 38.339642 17.773642
vn 0.729597 0.131517 0.131517
v 28.306311 35.162594 12.880594
vn 0.885632 0.159569 0.159610
v 27.957001 36.131832 13.849832
vn 0.380609 -0.593735 0.000000
v 11.492000 19.403000 -0.001000
vn 0.477628 0.151792 0.151832
v 27.957001 35.273720 14.707720
vn 0.814024 0.258700 0.258767
v 27.669722 36.583748 14.301749
vn 0.366106 -0.571113 0.000001
v 13.222000 20.511999 -0.001000
vn 0.420664 0.205336 0.205337
v 27.101999 36.618500 16.052500
vn 0.750260 0.543562 0.543420
v 25.480267 38.980080 16.698078
vn 0.347021 0.251417 0.251351
v 25.951000 37.797279 17.231281
vn 1.097159 0.794890 0.794682
v 25.951000 38.655167 16.373169
vn -0.900659 0.439252 0.439253
v 7.794233 37.427761 16.861761
vn -0.704711 0.510597 0.510597
v 8.731141 39.051537 16.769537
vn -0.685191 0.496454 0.496454
v 8.150000 37.792500 17.226500
vn 0.451615 -0.704508 0.000000
v 12.925000 20.321611 1.750000
vn 0.728812 -1.136928 0.000000
v 13.222000 20.511999 1.670990
vn -0.383509 0.752282 0.752280
v 12.350753 39.784058 19.218058
vn 0.000000 0.000000 -0.831582
v 15.098000 21.195000 -0.001000
vn 0.000000 0.000000 -0.291406
v 9.549000 24.101000 -0.001000
vn -0.478115 0.086319 0.086319
v 5.675000 33.967358 13.401359
vn -1.043855 0.188458 0.188459
v 5.836446 35.272476 12.990476
vn -0.480671 0.152803 0.152754
v 7.000000 37.471706 15.189707
vn -1.432577 0.455409 0.455262
v 7.000000 36.613846 16.047846
vn -0.480670 0.152803 0.152753
v 6.145000 35.268845 14.702846
vn -0.853493 0.416494 0.416360
v 7.476762 37.960285 15.678285
vn -1.097106 0.794907 0.794909
v 8.150000 38.650501 16.368500
vn 0.532957 1.044835 1.044833
v 22.950001 40.341499 18.059500
vn 0.197431 0.387054 0.387055
v 22.950001 39.483501 18.917500
vn 0.335525 0.657781 0.657782
v 21.215000 40.784000 18.502001
vn 0.182744 1.103176 1.103178
v 21.215000 39.925999 19.360001
vn 0.000000 2.008894 0.081661
v 5.172942 34.999001 -0.001000
vn 0.000008 2.831121 0.115080
v 10.083341 34.575092 10.427298
vn 0.000000 0.040074 0.001629
v 3.800000 34.999001 -0.001000
vn 0.093349 -0.788813 0.000000
v 17.049999 21.426001 -0.001000
vn 0.000000 0.159957 0.006502
v 10.981833 34.575092 10.427298
vn 0.093349 -0.788813 0.000000
v 15.098000 21.195000 2.000000
vn 0.000000 0.172312 0.007005
v 17.049149 34.980556 0.452741
vn -0.000000 0.234457 0.009531
v 13.792482 34.816025 4.500304
vn 0.000000 0.384236 0.015619
v 15.927052 34.999001 -0.001000
vn 0.591980 -1.625994 0.000001
v 13.466000 20.600834 0.812000
vn -0.000003 2.034485 0.082703
v 13.788074 34.740776 6.351370
vn -0.000000 0.157529 0.006404
v 10.300000 34.999001 -0.001000
vn 0.000001 0.943509 0.038353
v 19.819422 34.775471 5.497876
vn 0.000000 1.318690 0.053603
v 16.583340 34.575092 10.427298
vn -0.000001 0.881514 0.035836
v 20.292482 34.816025 4.500304
vn 0.000000 2.011620 0.081772
v 28.927052 34.999001 -0.001000
vn 0.000000 0.000000 -1.570796
v 5.172942 33.998001 -0.001000
vn 0.000000 0.000000 -0.629984
v 3.800000 33.998001 -0.001000
vn 0.000000 0.000000 -0.629984
v 11.672942 34.999001 -0.001000
vn 0.000000 0.000000 -0.629982
v 23.799999 34.999001 -0.001000
vn 0.000000 0.000000 -1.570796
v 22.427052 34.999001 -0.001000
vn 0.000000 0.000000 1.757850
v 18.500816 24.101000 2.000000
vn 0.000000 0.000000 -1.151522
v 18.172941 34.999001 -0.001000
vn 1.343411 0.000000 0.742709
v 30.299999 34.999001 -0.001000
vn 0.354265 -0.937218 0.937219
v 14.629857 24.304001 3.490000
vn 0.044181 -0.116883 0.116883
v 14.487000 22.760000 2.000000
vn 0.000000 1.733630 0.000000
v 18.487000 24.101000 1.927000
vn 0.126087 -0.000000 -0.059371
v 10.531000 34.501999 11.378000
vn -0.025755 -0.000000 -0.012213
v 13.319422 34.775471 5.497876
vn 0.000000 1.125780 -0.087146
v 11.011089 34.423630 10.365604
vn -0.063096 0.000000 0.034646
v 17.009249 34.499672 12.217672
vn -1.345348 0.000000 0.738728
v 10.300000 33.998001 -0.001000
vn -0.139306 0.000000 0.076493
v 13.319422 34.223774 5.497876
vn 0.000000 1.757849 0.000000
v 15.488000 24.101000 1.927000
vn 1.405818 0.000000 0.777211
v 14.261163 34.775562 5.495648
vn -0.180234 0.000000 -0.085469
v 13.792482 34.182816 4.500304
vn 1.387539 0.000000 -0.653354
v 11.672942 33.998001 -0.001000
vn -1.385794 0.000000 -0.657160
v 19.819422 34.223774 5.497876
vn 0.000000 -1.125809 -0.086556
v 17.481834 34.575092 10.427298
vn 0.000000 0.877947 -0.067962
v 17.031000 34.501999 11.378000
vn 0.000000 1.383750 0.000000
v 13.500816 24.101000 2.000000
vn 0.000000 0.000000 0.000000
v 20.288074 34.740776 6.351370
vn 1.343264 0.000000 0.742628
v 23.799999 33.998001 -0.001000
vn 0.000000 0.465115 0.000000
v 14.487000 24.101000 0.513000
vn 0.025809 0.000000 -0.012153
v 20.761162 34.775562 5.495648
vn 0.126087 0.000001 -0.059371
v 23.531000 34.501999 11.378000
vn 1.387539 0.000000 -0.653354
v 20.761162 34.223682 5.495648
vn 0.092657 0.000000 -0.043630
v 23.054291 34.423630 10.365604
vn 0.180695 0.000000 -0.085084
v 20.292482 34.182816 4.500304
vn -1.385794 0.000000 -0.657159
v 28.927052 33.998001 -0.001000
vn -1.756690 0.000008 -0.833042
v 24.011089 34.423630 10.365604
vn 0.000000 -1.125809 -0.086556
v 23.981834 34.575092 10.427298
vn 0.000000 -1.128525 -0.086765
v 23.083340 34.575092 10.427298
vn 0.000000 -0.080275 0.002275
v 10.553811 40.048553 15.016836
vn 0.000000 -1.394835 0.039524
v 11.511573 40.048553 15.016836
vn 0.000000 -0.726190 0.020577
v 14.037222 39.902443 9.860666
vn 0.000001 -1.260044 0.035703
v 14.491208 39.868729 8.670839
vn 0.000000 -0.111957 0.003172
v 10.300000 39.623001 -0.001000
vn 0.000000 -0.159911 0.004531
v 14.041598 39.829533 7.287529
vn -0.000013 -2.860525 0.081053
v 17.511572 40.048553 15.016836
vn -0.000004 -2.350580 0.066605
v 20.041599 39.829533 7.287529
vn 0.064167 -0.169756 0.169756
v 14.971127 24.299999 3.357000
vn 0.000000 -0.726192 0.020577
v 20.037222 39.902443 9.860666
vn 0.000003 -1.932087 0.054735
v 16.368328 39.628109 0.179301
vn -0.000010 -2.919416 0.082722
v 23.511572 40.048553 15.016836
vn 0.449063 -1.187914 1.187915
v 14.987000 24.301027 3.352027
vn 0.002217 -0.005863 0.005863
v 14.987000 22.948999 2.000000
vn 0.000000 0.836808 -0.836808
v 10.543469 34.502213 12.220211
vn -0.000000 0.052864 -0.052864
v 17.010643 34.502213 12.220211
vn 0.000000 1.320596 -1.320596
v 23.543468 34.502213 12.220211
vn 0.000000 0.897499 -0.897499
v 23.510643 34.502213 12.220211
vn 0.000000 1.131804 -1.131804
v 24.549999 39.622501 17.340500
vn -0.000000 0.129048 -0.129048
v 17.043468 34.502213 12.220211
vn 0.039271 -0.007432 0.007432
v 15.459610 24.909000 2.885000
vn -0.325160 0.638651 0.638447
v 11.871587 40.519920 18.237921
vn 0.000000 0.000000 0.619135
v 9.549000 24.101000 2.000000
vn 0.000000 0.000000 0.931223
v 13.222000 20.511999 2.000000
vn 0.000000 0.000000 1.591235
v 13.621000 23.466000 2.000000
vn 0.000000 0.000000 2.221395
v 13.987000 22.948999 2.000000
vn -0.183349 1.103131 1.103128
v 12.888000 40.778999 18.497000
vn -0.064841 0.390119 0.390119
v 12.888000 39.921001 19.355000
vn -0.118508 0.713009 0.713008
v 13.636018 40.841164 18.559162
vn 0.000000 -1.270366 0.000000
v 23.930073 18.100000 -0.001000
vn 0.000000 0.000000 -0.291542
v 24.549999 24.101000 -0.001000
vn 0.000000 0.000000 -2.018640
v 20.878000 20.511999 -0.001000
vn 0.000000 0.336726 0.009447
v 11.027000 40.125999 17.750000
vn -0.000010 2.912837 0.081723
v 10.582860 40.200172 15.106209
vn -0.000000 0.149997 0.004208
v 17.047445 40.568668 1.971333
vn -0.000001 0.678066 0.019023
v 16.368328 40.618942 0.179301
vn -0.000006 2.324642 0.065219
v 14.037222 40.347332 9.860666
vn -0.000001 1.260052 0.035349
v 14.491208 40.380714 8.670839
vn 0.000000 0.159913 0.004486
v 14.041598 40.419521 7.287529
vn 1.248946 0.000000 0.000000
v 24.549999 18.100000 -0.001000
vn 0.000000 0.336726 0.009447
v 17.027000 40.125999 17.750000
vn 0.000012 2.857862 0.080181
v 17.482319 40.200172 15.106209
vn 0.000000 0.000000 1.570796
v 24.549999 18.100000 2.000000
vn 0.000000 0.000000 1.392641
v 22.607000 19.403000 2.000000
vn -0.000000 0.111518 0.003129
v 23.799999 40.624001 -0.001000
vn -0.000004 2.350593 0.065944
v 20.041599 40.419521 7.287529
vn -0.000001 1.260052 0.035349
v 20.491209 40.380714 8.670839
vn -0.000001 1.250193 0.035073
v 19.587650 40.380615 8.674353
vn 0.000002 1.205899 0.033830
v 17.731230 40.618942 0.179234
vn 0.000001 1.082934 0.030381
v 16.299999 40.624001 -0.001000
vn 0.000000 0.079696 0.002236
v 23.482319 40.200172 15.106209
vn 0.000000 1.403868 0.039386
v 22.582859 40.200172 15.106209
vn 0.000000 0.000000 -1.570796
v 5.672650 39.623001 -0.001000
vn 0.000000 0.000000 -0.630086
v 4.300000 39.623001 -0.001000
vn 0.000000 0.000000 -0.630086
v 5.672650 40.624001 -0.001000
vn 0.000000 0.000000 -1.570796
v 4.300000 40.624001 -0.001000
vn 0.000000 0.000000 -1.570796
v 10.300000 40.624001 -0.001000
vn 0.000000 -0.262042 0.000000
v 21.549999 18.850000 1.125000
vn 0.000000 -1.047440 0.000000
v 20.382999 18.850000 0.812000
vn 0.000000 -2.093202 0.000000
v 20.924999 18.850000 0.499000
vn 0.000000 -2.357495 0.000000
v 21.237000 18.850000 0.583000
vn 0.000000 -2.618386 0.000000
v 21.466000 18.850000 0.812000
vn 0.000000 0.000000 -1.570796
v 23.799999 39.623001 -0.001000
vn 0.000000 0.000000 -0.940712
v 22.427345 39.623001 -0.001000
vn 0.000000 0.000000 -0.588464
v 17.799999 39.623001 -0.001000
vn 0.000000 0.000000 -1.570796
v 29.799999 39.623001 -0.001000
vn 0.174594 0.000000 -0.174594
v 21.466000 20.134850 0.812000
vn 0.049213 0.000000 0.018778
v 23.027000 40.125999 17.750000
vn 1.443111 0.000000 0.550628
v 29.799999 40.624001 -0.001000
vn -0.356335 0.000000 -1.327770
v 20.612000 18.850000 0.583000
vn -0.050814 0.000000 -0.189343
v 20.924999 20.481853 0.499000
vn -0.128761 0.000000 -0.128761
v 20.612000 20.608791 0.583000
vn -1.426290 0.000000 -0.382773
v 20.299000 20.722685 1.125000
vn -1.348921 0.000000 -0.362009
v 20.299000 18.850000 1.125000
vn -0.128761 0.000000 0.128761
v 20.612000 20.608791 1.667000
vn -0.128761 0.000000 0.128761
v 20.382999 18.850000 1.438000
vn -0.932644 0.000000 0.932644
v 20.382999 20.692120 1.438000
vn 0.449091 -1.187916 1.187916
v 19.987000 24.301027 3.352027
vn -0.352412 0.000000 1.328974
v 20.612000 18.850000 1.667000
vn -0.447250 0.000000 1.686622
v 20.878000 20.511999 1.737537
vn 0.000000 0.000000 0.174956
v 20.878000 20.511999 2.000000
vn 0.403826 0.000000 1.518000
v 21.237000 18.850000 1.667000
vn 0.057018 0.000000 0.214333
v 20.924999 18.850000 1.750000
vn 0.261173 0.000000 0.981760
v 20.924999 20.481853 1.750000
vn 0.248629 0.000000 0.066724
v 21.466000 18.850000 1.438000
vn -1.102199 -1.119178 0.000000
v 23.930073 18.100000 2.000000
vn 0.000000 0.000000 0.877216
v 15.354000 23.466000 2.000000
vn 0.000000 0.000000 1.349821
v 17.049999 21.426001 2.000000
vn -0.387193 -0.603656 0.000000
v 21.237000 20.281733 0.583000
vn -0.620050 -0.966696 -0.000001
v 21.549999 20.080971 1.125000
vn -0.102976 -0.160547 -0.000000
v 22.607000 19.403000 -0.001000
vn -0.728117 -1.135180 0.000000
v 20.878000 20.511999 0.511613
vn 0.105244 -0.019919 0.019919
v 15.474184 24.101000 2.000000
vn -0.238968 -0.372565 -0.000000
v 21.237000 20.281733 1.667000
vn -1.106189 -1.724619 0.000000
v 21.466000 20.134850 1.438000
vn -0.303256 -0.833398 0.000000
v 19.000999 21.195000 -0.001000
vn -0.643627 -1.768796 0.000000
v 20.382999 20.692120 0.812000
vn -0.000003 0.001220 0.001222
v 14.775418 28.462778 4.983799
vn -0.003066 1.293342 1.298826
v 14.986811 28.422768 5.024231
vn 0.001318 0.004400 -0.002538
v 14.987000 28.422001 5.023000
vn 0.000966 0.003224 -0.001859
v 14.487000 28.517000 4.928000
vn -0.786988 2.625390 -1.516677
v 14.198107 28.462688 4.983890
vn -0.675312 0.478074 -0.478074
v 13.987000 24.101000 0.702000
vn -1.517380 0.287189 -0.287189
v 13.507441 27.864000 5.582000
vn 0.000000 1.110137 1.110139
v 5.674000 24.549999 3.984000
vn 0.000000 1.110720 1.110722
v 5.674000 25.408001 3.126000
vn 0.324150 1.722215 -0.001983
v 19.737000 28.729000 5.942000
vn 0.078379 0.416429 -0.000479
v 19.920000 28.694000 5.459000
vn 0.178568 0.948736 -0.001092
v 19.487000 28.775999 5.894000
vn 0.000000 -0.015204 0.014181
v 5.675000 24.517183 3.948816
vn 0.000000 -1.436462 -0.635592
v 5.674000 24.375000 3.123000
vn -0.427095 -0.080835 0.080835
v 13.621000 24.477812 3.011811
vn 0.021818 0.057719 -0.057719
v 14.487000 28.516500 4.928500
vn 0.449049 1.187959 -1.187959
v 14.987000 24.101000 0.702000
vn 1.820214 -0.344514 0.344511
v 20.407562 24.655001 2.906000
vn -0.427095 -0.080835 0.080835
v 18.621000 24.477812 3.011811
vn -1.401477 -0.265246 0.265249
v 18.567438 24.655001 2.906000
vn -0.621815 -0.440201 0.440202
v 18.987000 22.948999 2.000000
vn 0.078230 0.000000 0.000000
v 28.424999 24.517183 3.948816
vn 1.570493 0.000000 0.000000
v 28.424999 34.833378 12.551378
vn 0.354265 -0.937219 0.937219
v 19.629858 24.304001 3.490000
vn 0.315405 -0.834413 0.834413
v 19.487000 24.315090 3.555089
vn 2.814229 0.000000 0.000000
v 28.424999 24.909000 2.885000
vn 0.039274 -0.007433 0.007433
v 20.459610 24.909000 2.885000
vn 0.753613 0.000000 0.000000
v 28.424999 24.375000 3.123000
vn 1.731212 0.000000 0.000000
v 28.424999 24.327000 3.625000
vn 1.853433 0.000000 0.000000
v 28.424999 24.299999 3.357000
vn 0.949728 0.000000 0.000000
v 28.424999 24.325001 3.236000
vn 0.521115 0.098629 -0.098629
v 15.354000 24.101000 1.219000
vn 0.000000 0.289608 -1.699877
v 15.480808 25.044001 2.908000
vn -0.000000 0.482532 -1.220525
v 15.480430 25.173000 2.959000
vn 0.000000 0.588825 -1.489364
v 15.488000 25.106846 2.932846
vn 0.088116 1.140761 0.658034
v 14.737000 28.729000 5.942000
vn -0.103716 1.342147 0.774195
v 14.487000 28.556509 6.274508
vn 0.409849 1.369727 -0.791530
v 14.985590 28.422998 5.023999
vn -0.410167 1.373574 -0.792326
v 14.487000 28.775999 5.377000
vn 0.096244 -0.000000 -0.031282
v 11.031000 40.126999 16.485001
vn -1.972578 -0.000009 -0.645682
v 11.482318 40.200172 15.106209
vn -1.493385 0.000000 0.565940
v 13.587651 40.380615 8.674353
vn -0.100721 0.000000 0.038170
v 13.587651 39.868828 8.674353
vn 1.974254 -0.000008 -0.641681
v 16.553810 40.048553 15.016836
vn 0.072868 0.000000 -0.023684
v 11.672650 40.624001 -0.001000
vn 1.468247 0.000000 -0.477216
v 11.672650 39.623001 -0.001000
vn -1.467267 0.000000 -0.480279
v 19.587650 39.868828 8.674353
vn 0.000000 -1.255189 -0.066614
v 16.582859 40.200172 15.106209
vn 0.000000 0.628854 -0.033600
v 17.031000 40.126999 16.485001
vn -1.444087 0.000000 0.547257
v 17.047445 39.678890 1.971333
vn -1.444089 0.000000 0.547269
v 16.299999 39.623001 -0.001000
vn 0.000000 -0.519851 -0.587386
v 15.323476 24.455000 3.032000
vn -1.444333 0.000000 0.547351
v 20.037222 40.347332 9.860666
vn 1.391736 0.000000 0.531025
v 20.491209 39.868729 8.670839
vn 0.178764 0.000000 0.068208
v 17.799999 40.624001 -0.001000
vn -1.394752 0.000000 -0.456542
v 22.427345 40.624001 -0.001000
vn 0.096243 -0.000000 -0.031281
v 23.031000 40.126999 16.485001
vn 0.072925 0.000000 -0.023702
v 22.553810 40.048553 15.016836
vn -1.601909 0.303069 -0.303033
v 13.506352 25.371124 3.094876
vn 1.468247 0.000000 -0.477216
v 17.731230 39.628109 0.179234
vn -1.467268 0.000000 -0.480279
v 28.427345 39.623001 -0.001000
vn -1.458261 0.000000 -0.477331
v 28.427345 40.624001 -0.001000
vn 0.404335 1.070167 -1.069147
v 19.987000 28.422001 5.023000
vn -2.164665 -0.409695 0.409695
v 13.539616 24.775999 2.880000
vn -0.631282 -0.119477 0.119477
v 13.494192 25.044001 2.908000
vn -0.064972 -0.012297 0.012297
v 13.487000 24.101000 1.927000
vn -0.407336 -0.077092 0.077092
v 13.487000 25.106846 2.932846
vn -1.117552 1.081361 -0.502879
v 13.986295 28.422136 5.024862
vn 0.000000 0.009590 -0.016112
v 13.494571 25.173000 2.959000
vn -0.194632 0.829645 0.559959
v 14.442954 28.554350 6.272351
vn -0.367081 1.564736 1.056098
v 14.354898 28.542017 6.260017
vn -0.251642 1.072641 0.723967
v 14.054000 28.599001 6.071000
vn -0.213635 0.910637 0.614624
v 14.237000 28.729000 5.942000
vn -0.324677 1.727044 0.000000
v 14.487000 28.775999 5.894000
vn 1.337650 0.506759 -0.001018
v 15.443954 27.926281 5.644280
vn 1.406259 0.532750 -0.001070
v 15.467502 27.864000 5.582000
vn -0.802673 -0.568235 0.568235
v 13.987000 24.301027 3.352027
vn 0.894754 1.494249 0.236523
v 14.920000 28.599001 6.071000
vn 0.215005 0.359061 0.056835
v 15.238000 28.469999 5.683000
vn -0.405612 1.073052 -1.073052
v 18.987000 28.422001 5.023000
vn 0.000000 0.755276 -0.755276
v 10.494907 29.248600 6.966600
vn 0.000000 0.750935 -0.750935
v 13.507441 25.374001 3.092000
vn 0.000000 0.601832 -0.601832
v 5.675000 25.408001 3.126000
vn -0.000019 1.562032 -1.562044
v 14.531046 28.554350 6.272351
vn 0.000000 1.614827 -1.614827
v 14.619102 28.542017 6.260017
vn -0.000029 0.468533 -0.468661
v 10.554998 29.253059 6.971059
vn 0.521115 0.098630 -0.098630
v 20.354000 24.101000 1.219000
vn -0.000004 1.013648 -1.013641
v 15.221593 28.296017 6.014017
vn 0.000000 0.538527 -1.362161
v 20.480429 25.173000 2.959000
vn 0.000000 0.003293 -0.008330
v 28.424999 25.173000 2.959000
vn -0.000003 0.966664 -0.966671
v 13.621000 28.163000 5.881000
vn 0.042722 0.008077 -0.008074
v 20.470778 25.299000 3.034000
vn 0.000000 1.624175 -1.624174
v 23.559313 29.248600 6.966600
vn 0.000000 0.004606 -0.004606
v 28.424999 25.374001 3.092000
vn 1.517784 -0.287258 0.287261
v 20.376902 24.542000 2.955000
vn 0.115505 -0.021861 0.021861
v 20.474184 24.101000 2.000000
vn 0.000000 0.003126 -0.003127
v 23.509249 34.499672 12.217672
vn 0.000043 1.374277 -1.374306
v 19.531046 28.554350 6.272351
vn 0.000019 1.567511 -1.567524
v 19.442955 28.554350 6.272351
vn 0.000001 0.945129 -0.945127
v 18.942955 28.430456 6.148457
vn -0.000000 0.966456 -0.966455
v 17.059313 29.248600 6.966600
vn -0.000000 1.093053 -1.093052
v 19.007441 28.476000 6.194000
vn 0.000000 1.230992 -1.230993
v 20.333563 28.217089 5.935088
vn 0.000000 1.314386 -1.314386
v 20.443954 27.926281 5.644280
vn 0.000000 0.017148 -0.017148
v 23.494907 29.248600 6.966600
vn 0.000000 -1.548486 0.263803
v 28.424999 24.304001 3.490000
vn 0.000000 -2.752841 0.082826
v 19.971127 24.299999 3.357000
vn -0.000000 0.618786 -0.618786
v 19.966558 28.476000 6.194000
vn 0.000000 0.925200 -0.925198
v 18.507441 27.864000 5.582000
vn 0.021271 -0.015100 0.015100
v 20.354000 23.466000 2.000000
vn 1.147110 -0.217116 0.217112
v 20.354000 24.477812 3.011811
vn 0.000000 0.503561 -0.503561
v 18.507441 25.374001 3.092000
vn -0.000004 0.746002 -0.746007
v 18.621000 28.163000 5.881000
vn 0.000000 -0.006111 -0.014092
v 28.424999 24.542000 2.955000
vn 0.000000 0.461127 0.000000
v 20.488001 24.101000 1.927000
vn 0.000000 0.017967 0.000000
v 24.549999 24.101000 2.000000
vn -1.570795 0.000000 0.000000
v 5.675000 24.549999 3.984000
vn 0.000000 2.627331 0.000000
v 19.987000 24.101000 0.702000
vn -0.340361 0.900425 -0.900425
v 19.487000 24.101000 0.513000
vn 0.000000 0.141357 0.000000
v 18.987000 24.101000 0.702000
vn 0.000000 0.000000 1.559916
v 19.987000 22.948999 2.000000
vn 0.000000 0.000000 1.378085
v 19.487000 22.760000 2.000000
vn 0.000000 0.000000 1.618680
v 19.000999 21.195000 2.000000
vn 0.000000 -2.252753 0.161854
v 5.173647 28.747999 -0.001000
vn 0.000006 -2.722079 0.195568
v 10.055336 29.173803 5.925529
vn 0.000002 -1.451646 0.104299
v 13.319508 28.973778 3.141497
vn 0.103716 1.342147 0.774195
v 19.487000 28.556509 6.274508
vn -0.000003 -2.663599 0.191367
v 11.010036 29.173803 5.925529
vn 0.000000 -0.280440 0.020149
v 14.261077 28.973686 3.140223
vn -0.000000 -1.375451 0.098821
v 13.792482 28.932814 2.571334
vn -0.000003 -1.493324 0.107294
v 13.788074 29.008816 3.629148
vn 0.000000 -0.187055 0.013440
v 17.510036 29.173803 5.925529
vn 0.000003 -1.494814 0.107401
v 20.288074 29.008816 3.629148
vn 0.000003 -2.656487 0.190856
v 16.555336 29.173803 5.925529
vn 0.000000 -0.801171 0.057562
v 23.799999 28.747999 -0.001000
vn -0.000000 -0.204307 0.014679
v 22.426340 28.747999 -0.001000
vn 0.000001 -1.758064 0.126311
v 20.292482 28.932814 2.571334
vn -0.000000 -0.188608 0.013551
v 23.055336 29.173803 5.925529
vn -0.000001 -1.031174 0.074087
v 17.049149 28.766630 0.258296
vn -0.367077 1.564738 1.056099
v 19.354898 28.542017 6.260017
vn -0.037940 0.161725 0.109154
v 19.237000 28.729000 5.942000
vn 0.000000 -2.256212 0.162102
v 28.926340 28.747999 -0.001000
vn 0.000000 -0.754996 0.054244
v 30.299999 28.747999 -0.001000
vn 0.000000 -1.160165 0.083353
v 24.010036 29.173803 5.925529
vn 0.000000 -1.343693 1.343693
v 5.981907 34.817322 14.251323
vn 0.000000 -0.934575 0.934571
v 28.424999 33.975380 13.409378
vn 0.000000 0.005321 -0.005321
v 23.544872 34.499672 12.217672
vn 0.000000 1.109756 -1.109756
v 23.554998 29.253059 6.971059
vn 0.000000 1.099878 -1.099878
v 14.966559 28.476000 6.194000
vn 0.000000 0.005321 -0.005321
v 10.544872 34.499672 12.217672
vn 0.000000 1.109756 -1.109756
v 17.054998 29.253059 6.971059
vn 0.000000 1.109756 -1.109756
v 17.044872 34.499672 12.217672
vn 1.480642 0.000000 0.000000
v 28.424999 25.371124 3.094876
vn 0.000000 1.954574 0.139032
v 10.499191 29.253059 6.971059
vn -0.179444 0.946933 -0.000630
v 19.487000 28.775999 5.377000
vn 0.130941 0.369359 0.319799
v 19.619102 28.542017 6.260017
