diff --git a/3D Models/HW1/hw1.stl b/3D Models/HW1/hw1.stl
deleted file mode 100755
index 0368af2..0000000
Binary files a/3D Models/HW1/hw1.stl and /dev/null differ
diff --git a/3D Models/Hubble Space Telescope/HST/hubble_model_kit.stl b/3D Models/Hubble Space Telescope/HST/hubble_model_kit.stl
deleted file mode 100755
index 3418042..0000000
Binary files a/3D Models/Hubble Space Telescope/HST/hubble_model_kit.stl and /dev/null differ
diff --git a/3D Models/Hubble Space Telescope/HST/individual_pieces/Base.stl b/3D Models/Hubble Space Telescope/HST/individual_pieces/Base.stl
deleted file mode 100755
index 89ccaff..0000000
Binary files a/3D Models/Hubble Space Telescope/HST/individual_pieces/Base.stl and /dev/null differ
diff --git a/3D Models/Hubble Space Telescope/HST/individual_pieces/Body_Coupler.stl b/3D Models/Hubble Space Telescope/HST/individual_pieces/Body_Coupler.stl
deleted file mode 100755
index 21c6cc3..0000000
Binary files a/3D Models/Hubble Space Telescope/HST/individual_pieces/Body_Coupler.stl and /dev/null differ
diff --git a/3D Models/Hubble Space Telescope/HST/individual_pieces/Cover_Hatch.stl b/3D Models/Hubble Space Telescope/HST/individual_pieces/Cover_Hatch.stl
deleted file mode 100755
index e709906..0000000
Binary files a/3D Models/Hubble Space Telescope/HST/individual_pieces/Cover_Hatch.stl and /dev/null differ
diff --git a/3D Models/Hubble Space Telescope/HST/individual_pieces/Main_Body.stl b/3D Models/Hubble Space Telescope/HST/individual_pieces/Main_Body.stl
deleted file mode 100755
index f5c4333..0000000
Binary files a/3D Models/Hubble Space Telescope/HST/individual_pieces/Main_Body.stl and /dev/null differ
diff --git a/3D Models/Hubble Space Telescope/HST/individual_pieces/OBJs/Base.obj b/3D Models/Hubble Space Telescope/HST/individual_pieces/OBJs/Base.obj
deleted file mode 100755
index dcad32f..0000000
--- a/3D Models/Hubble Space Telescope/HST/individual_pieces/OBJs/Base.obj
+++ /dev/null
@@ -1,1504 +0,0 @@
-####
-#
-# OBJ File Generated by Meshlab
-#
-####
-# Object Base.obj
-#
-# Vertices: 372
-# Faces: 740
-#
-####
-mtllib ./Base.obj.mtl
-
-vn 0.000000 0.000000 0.674115
-v -3.452000 -36.355000 17.271000
-vn 0.000000 0.000000 1.472463
-v -23.518000 -44.667000 17.271000
-vn 0.000000 0.000000 0.798592
-v -21.736000 -46.127998 17.271000
-vn 0.000000 0.000000 0.870538
-v -21.992001 -43.139999 17.271000
-vn -0.006088 -0.061937 0.000000
-v -17.079000 -45.765999 17.271000
-vn -0.016649 -0.169772 -0.337099
-v -17.114000 -45.943001 18.701000
-vn 0.000000 0.000000 0.798553
-v -21.992001 -29.570000 17.271000
-vn -0.217205 -0.716976 -1.480820
-v -17.079000 -45.765999 18.610167
-vn -0.960949 1.171988 -0.000000
-v -20.537001 -28.377001 17.271000
-vn -0.185909 0.612887 -0.000000
-v -18.879000 -27.490000 17.271000
-vn -0.161466 -1.663101 0.000000
-v -17.078608 -45.766037 18.792830
-vn 0.000000 0.000000 0.785214
-v -13.335000 -26.944000 19.190001
-vn 0.298686 0.583115 1.274852
-v -11.535077 -27.489977 18.793102
-vn 0.000000 0.000000 1.374458
-v -5.795000 -34.483002 19.190001
-vn 0.000000 0.000000 1.668965
-v -6.341000 -32.682999 19.190001
-vn -1.570796 0.000000 0.000000
-v -27.201000 -38.035000 11.275000
-vn 0.000000 0.000000 1.177796
-v -7.228000 -31.024000 19.190001
-vn 0.000000 0.000000 -0.098158
-v -4.346000 -31.857000 -0.001000
-vn 0.000000 0.000000 1.472312
-v -26.066000 -40.853001 17.271000
-vn 0.000000 0.000000 2.847373
-v -9.876000 -44.333000 19.190001
-vn -0.126914 0.038506 0.000000
-v -26.735001 -34.062000 17.271000
-vn -1.503135 0.456054 0.000000
-v -26.066000 -31.857000 17.271000
-vn -0.126914 -0.038506 0.000000
-v -26.735001 -38.647999 17.271000
-vn -1.376222 -0.417548 0.000000
-v -26.066000 -40.853001 -0.001000
-vn 0.000000 -1.570796 0.000000
-v -26.795151 -38.035000 11.275000
-vn 0.000000 0.000000 -0.240292
-v -26.959999 -36.355000 7.915000
-vn 0.000000 0.000000 -1.428315
-v -27.201000 -38.035000 7.915000
-vn 0.000000 0.000000 0.240292
-v -26.959999 -36.355000 11.275000
-vn -0.065425 -0.006420 0.000000
-v -26.795151 -38.035000 7.915000
-vn -1.486006 -0.145813 -0.000000
-v -26.735001 -38.647999 -0.001000
-vn 0.000000 0.000000 0.393081
-v -20.537001 -28.377001 19.190001
-vn 0.000000 0.000000 2.454326
-v -18.879000 -27.490000 19.190001
-vn 0.000000 0.120206 0.000000
-v -27.201000 -34.674999 7.915000
-vn 0.000000 0.000000 -1.472986
-v -26.795151 -34.674999 7.915000
-vn 0.000000 0.000000 1.428315
-v -27.201000 -34.674999 11.275000
-vn 0.000000 0.000000 1.472986
-v -26.795151 -34.674999 11.275000
-vn -1.354192 0.132879 -0.000000
-v -26.959999 -36.355000 -0.001000
-vn -1.486006 0.145813 -0.000000
-v -26.735001 -34.062000 -0.001000
-vn 0.000000 0.000000 -2.945104
-v -15.206000 -48.109001 -0.001000
-vn 0.000000 0.000000 -0.098245
-v -17.499001 -47.882999 -0.001000
-vn 0.000000 0.000000 -0.098245
-v -12.913000 -47.882999 -0.001000
-vn 0.000000 0.000000 1.178297
-v -24.802000 -36.355000 19.190001
-vn 0.000000 0.000000 1.668965
-v -6.341000 -40.027000 19.190001
-vn 0.000000 0.000000 0.870615
-v -13.335000 -45.765999 17.271000
-vn 0.000000 0.000000 1.471980
-v -10.708000 -47.215000 17.271000
-vn 0.000000 0.000000 0.799118
-v -12.913000 -47.882999 17.271000
-vn 0.000000 0.000000 1.472089
-v -15.206000 -48.109001 17.271000
-vn 0.000000 0.000000 1.963484
-v -24.072001 -40.027000 19.190001
-vn 0.000000 0.000000 1.079940
-v -24.618000 -38.227001 19.190001
-vn 0.000000 0.000000 0.589012
-v -18.879000 -45.220001 19.190001
-vn 0.000000 0.000000 2.454419
-v -17.079000 -45.765999 19.190001
-vn 0.000000 0.000000 0.098128
-v -7.228000 -41.686001 19.190001
-vn 0.000000 0.000000 0.883683
-v -23.184999 -41.686001 19.190001
-vn 0.000000 0.000000 0.687566
-v -20.537001 -44.333000 19.190001
-vn 1.137755 0.933865 0.000000
-v -7.228000 -31.024000 18.792854
-vn 1.205644 0.644614 0.000000
-v -7.189313 -31.096357 18.792862
-vn -0.182870 -0.603639 1.223061
-v -18.947001 -45.386002 18.701000
-vn -0.740869 -1.384798 0.000000
-v -18.879000 -45.220001 18.793085
-vn -0.309020 -0.585193 1.283118
-v -18.878887 -45.220036 18.793097
-vn -0.219588 -0.722658 1.477269
-v -17.079000 -45.765999 18.792789
-vn -0.145957 -0.480340 0.981919
-v -17.159437 -45.741600 18.792768
-vn -0.184956 -0.621907 -1.283138
-v -17.078608 -45.766037 18.610128
-vn -0.486638 -1.595091 0.000000
-v -18.878887 -45.220036 18.609863
-vn -0.251240 -0.826794 -1.693411
-v -18.804718 -45.242531 18.609842
-vn -0.356435 -0.666607 -1.480320
-v -18.879000 -45.220001 18.609875
-vn -1.503240 -0.455984 0.000000
-v -24.618000 -38.227001 18.792768
-vn -1.500911 -0.455276 -0.000004
-v -24.097265 -39.943707 18.792625
-vn 1.476020 -0.537369 0.000000
-v -17.730000 -48.200001 11.275000
-vn -0.537223 -1.476073 0.000000
-v -17.730000 -48.200001 7.915000
-vn 1.476020 -0.537369 0.000000
-v -17.603107 -47.851460 7.915000
-vn 0.000000 0.000000 1.515804
-v -17.603107 -47.851460 11.275000
-vn -0.268590 -0.737980 0.000000
-v -20.886999 -47.050999 7.915000
-vn -0.001889 -0.006235 0.000000
-v -17.499001 -47.882999 17.271000
-vn -0.078431 -0.258893 0.000000
-v -19.704000 -47.215000 -0.001000
-vn -0.455428 -1.503325 0.000000
-v -19.704000 -47.215000 7.915000
-vn -0.116193 0.042302 0.000000
-v -20.744135 -46.658588 11.275000
-vn 0.000000 0.000000 -1.428740
-v -20.744135 -46.658588 7.915000
-vn 0.000000 0.000000 0.353455
-v -19.704000 -47.215000 11.275000
-vn 0.000000 0.000000 1.359398
-v -20.886999 -47.050999 11.275000
-vn 0.000000 0.000000 -1.079588
-v -26.066000 -31.857000 -0.001000
-vn 0.000000 0.000000 0.798469
-v -24.072001 -32.682999 17.271000
-vn 0.000000 0.000000 0.798662
-v -26.959999 -36.355000 17.271000
-vn -1.385071 0.740931 0.000000
-v -24.979000 -29.825001 17.271000
-vn -0.102567 -0.084091 0.000000
-v -23.518000 -44.667000 -0.001000
-vn -0.116956 -0.062565 0.000000
-v -24.979000 -42.884998 17.271000
-vn -1.385071 -0.740932 0.000000
-v -24.979000 -42.884998 -0.001000
-vn 0.000000 0.000000 -2.650384
-v -10.708000 -47.215000 -0.001000
-vn 0.000000 0.000000 0.798536
-v -19.704000 -47.215000 17.271000
-vn -0.580157 -0.310738 1.279386
-v -23.184647 -41.686432 18.792910
-vn -0.669569 -0.358150 1.476041
-v -23.184999 -41.686001 18.792854
-vn 0.000000 0.000000 -0.098662
-v -21.736000 -26.582001 -0.001000
-vn 0.000000 0.000000 -2.748425
-v -19.704000 -25.495001 -0.001000
-vn 0.000000 0.000000 -0.098140
-v -24.979000 -29.825001 -0.001000
-vn 0.000000 0.000000 -2.062005
-v -5.433000 -29.825001 -0.001000
-vn 0.000000 0.000000 -0.098191
-v -21.736000 -46.127998 -0.001000
-vn 0.000000 0.000000 -0.098227
-v -5.433000 -42.884998 -0.001000
-vn 0.000000 0.000000 -2.553106
-v -8.676000 -46.127998 -0.001000
-vn 0.000000 0.000000 -0.141897
-v -3.212000 -34.674999 7.915000
-vn 0.000000 0.000000 -0.141897
-v -3.212000 -38.035000 7.915000
-vn 0.785398 0.000000 0.000000
-v -3.212000 -34.674999 11.275000
-vn 0.000000 0.000000 0.141897
-v -3.212000 -38.035000 11.275000
-vn -1.112159 0.911821 0.000000
-v -23.518000 -28.042999 -0.001000
-vn -1.214727 0.995912 0.000000
-v -23.518000 -28.042999 17.271000
-vn -0.389645 -0.319654 -0.989774
-v -23.132910 -41.749485 18.610044
-vn -0.876999 -0.468896 0.000001
-v -24.030941 -40.103794 18.610302
-vn -1.327975 -0.710015 0.000001
-v -24.072001 -40.027000 17.271000
-vn -1.385776 -0.740920 0.000004
-v -24.071865 -40.027256 18.792662
-vn -0.154072 1.563222 0.000000
-v -15.206000 -24.601000 -0.001000
-vn -0.141064 1.431243 0.000000
-v -17.499001 -24.827000 -0.001000
-vn 0.268617 0.737821 0.000000
-v -12.682000 -24.510000 7.915000
-vn 0.537372 1.476019 0.000000
-v -9.526000 -25.659000 7.915000
-vn 0.419423 1.415552 0.000000
-v -11.535000 -27.490000 18.609865
-vn 0.439259 1.448116 0.000001
-v -11.609131 -27.467514 18.609837
-vn 0.141064 1.431243 0.000000
-v -12.913000 -24.827000 -0.001000
-vn 0.440043 0.823034 0.000000
-v -11.535000 -27.490000 17.271000
-vn 0.219121 0.720999 -1.479066
-v -11.535077 -27.489977 18.609858
-vn 0.000000 0.000000 1.515803
-v -12.808892 -24.858540 11.275000
-vn 0.000000 0.000000 0.113685
-v -12.682000 -24.510000 11.275000
-vn 0.003371 0.011127 0.000000
-v -12.808892 -24.858540 7.915000
-vn 0.455429 1.503325 0.000000
-v -10.708000 -25.495001 7.915000
-vn 0.450170 1.485964 -0.000000
-v -12.913000 -24.827000 17.271000
-vn 0.353676 1.167447 -0.000000
-v -10.708000 -25.495001 17.271000
-vn 0.000000 0.000000 1.359511
-v -9.526000 -25.659000 11.275000
-vn 0.671210 1.254738 -0.000000
-v -10.708000 -25.495001 -0.001000
-vn 0.674294 1.260502 -0.000000
-v -8.676000 -26.582001 -0.001000
-vn 0.649374 1.213922 0.000000
-v -9.668701 -26.050962 11.275000
-vn 0.102078 0.190920 0.000000
-v -11.466513 -27.526617 18.793106
-vn 0.000000 0.000000 0.240141
-v -3.452000 -36.355000 11.275000
-vn 0.036453 -0.003593 0.000000
-v -3.678000 -38.647999 17.271000
-vn 1.354126 -0.133464 0.000000
-v -3.452000 -36.355000 -0.001000
-vn 0.286378 -0.028226 0.000000
-v -3.617582 -38.035000 7.915000
-vn 1.485940 -0.146456 0.000000
-v -3.678000 -38.647999 -0.001000
-vn 0.357277 0.668583 1.473505
-v -9.876000 -28.377001 18.793308
-vn 1.290105 -0.127154 0.000000
-v -3.617582 -38.035000 11.275000
-vn 1.376411 -0.416980 0.000000
-v -4.346000 -40.853001 -0.001000
-vn 0.023495 0.043971 -0.097925
-v -11.466000 -27.323999 18.701000
-vn 0.000000 0.000000 -1.472553
-v -3.617582 -34.674999 7.915000
-vn 0.036453 0.003593 0.000000
-v -3.678000 -34.062000 17.271000
-vn 0.077283 0.007617 0.000000
-v -3.678000 -34.062000 -0.001000
-vn 1.563222 0.154073 0.000000
-v -3.452000 -36.355000 7.915000
-vn 0.023444 0.043871 -0.097660
-v -9.941166 -28.342159 18.609663
-vn 0.000000 0.000000 1.668831
-v -6.341000 -40.027000 17.271000
-vn 0.000000 0.000000 0.674033
-v -4.346000 -40.853001 17.271000
-vn 0.000000 0.000000 0.870276
-v -5.795000 -38.227001 17.271000
-vn 0.102567 0.084091 0.000000
-v -5.433000 -29.825001 17.271000
-vn 1.385071 0.740931 0.000000
-v -4.346000 -31.857000 17.271000
-vn 0.374994 0.036960 -0.000000
-v -3.617582 -34.674999 11.275000
-vn 0.000000 0.000000 0.798875
-v -17.499001 -24.827000 17.271000
-vn 0.000000 0.000000 1.472090
-v -15.206000 -24.601000 17.271000
-vn 0.000000 0.000000 0.798592
-v -21.736000 -26.582001 17.271000
-vn 0.000000 0.000000 1.471707
-v -19.704000 -25.495001 17.271000
-vn 0.000000 0.000000 1.668549
-v -13.335000 -26.944000 17.271000
-vn 0.455429 1.503325 0.000000
-v -10.708000 -25.495001 11.275000
-vn 1.358741 2.539976 0.000000
-v -9.668701 -26.050962 7.915000
-vn 0.000000 0.000000 0.798607
-v -15.207000 -26.760000 17.271000
-vn 0.995912 1.214727 0.000000
-v -6.894000 -28.042999 17.271000
-vn 0.911820 1.112160 0.000000
-v -8.676000 -26.582001 17.271000
-vn 0.102567 0.084091 0.000000
-v -6.894000 -28.042999 -0.001000
-vn 0.000000 0.000000 0.870317
-v -7.228000 -31.024000 17.271000
-vn -0.775494 -0.414821 1.709572
-v -23.223686 -41.613644 18.792862
-vn -0.044408 -0.023755 0.097898
-v -24.238001 -40.096001 18.701000
-vn -0.020255 0.206062 -0.000000
-v -17.079000 -26.944000 19.190001
-vn -0.190979 0.625052 1.278129
-v -17.078608 -26.943962 18.792830
-vn -0.000256 0.000837 0.001712
-v -17.114000 -26.767000 18.701000
-vn -0.161071 1.659035 0.000000
-v -17.078608 -26.943962 18.610128
-vn 0.000000 0.000000 0.000000
-v -17.079000 -26.944000 17.271000
-vn -0.218937 0.736075 -1.518674
-v -17.079000 -26.944000 18.610167
-vn -0.144638 0.475991 -0.983256
-v -17.159437 -26.968399 18.610188
-vn -1.138907 -0.932291 0.000000
-v -23.184999 -41.686001 18.610104
-vn -0.576153 -0.307086 -1.282285
-v -23.184647 -41.686432 18.610048
-vn 0.988186 -0.097129 -0.000000
-v -5.786798 -38.143555 18.610138
-vn 1.137755 0.933865 0.000000
-v -7.228000 -31.024000 18.610104
-vn 0.390001 0.319927 -0.990667
-v -7.279900 -30.960798 18.610027
-vn 0.038488 -0.031597 -0.097792
-v -8.371485 -43.078484 18.609913
-vn 0.582052 -0.477828 -1.478891
-v -7.228354 -41.686432 18.610048
-vn 0.575162 0.307672 -1.281326
-v -7.228354 -31.023569 18.610048
-vn 0.996479 -1.214486 0.000000
-v -9.876000 -44.333000 18.793308
-vn -0.735794 -0.220311 -1.514642
-v -24.072001 -40.027000 18.610323
-vn -0.624727 -0.187056 -1.286009
-v -24.071865 -40.027256 18.610294
-vn 0.661391 0.353764 -1.479524
-v -6.341136 -32.682747 18.610294
-vn 0.434834 0.232584 -0.972718
-v -6.382060 -32.606205 18.610302
-vn -1.503253 -0.455967 0.000000
-v -24.072001 -40.027000 18.792633
-vn 1.294577 0.698778 0.000000
-v -6.341000 -32.682999 18.792633
-vn 1.469356 0.793118 0.000000
-v -6.341136 -32.682747 18.792662
-vn 1.296729 0.393339 0.000000
-v -6.315734 -32.766293 18.792625
-vn 0.718008 0.217917 -1.480256
-v -6.341000 -32.682999 18.610323
-vn 0.000615 0.000188 -0.001270
-v -6.175000 -32.613998 18.701000
-vn 0.477910 0.144884 -0.982060
-v -5.619000 -34.448002 18.701000
-vn 0.649520 1.214828 0.000000
-v -11.535000 -27.490000 19.190001
-vn -1.564098 -0.153723 0.000001
-v -24.618038 -38.226616 18.792807
-vn 0.740558 1.385104 0.000000
-v -11.535000 -27.490000 18.793095
-vn 0.879792 1.072271 0.000005
-v -9.876000 -28.377001 19.190001
-vn 0.975873 1.189372 0.000005
-v -9.818994 -28.423773 18.793306
-vn -0.636732 -0.062585 -0.000000
-v -24.618000 -38.227001 17.271000
-vn -1.465420 -0.145091 0.000000
-v -24.618000 -38.227001 18.610188
-vn 0.405316 0.493990 0.000000
-v -8.483279 -29.519720 18.609962
-vn 0.590944 0.720230 0.000000
-v -9.876000 -28.377001 17.271000
-vn -0.051190 0.522024 -1.027570
-v -15.207000 -26.580000 18.701000
-vn 0.332210 0.404880 1.017837
-v -9.776000 -28.226999 18.701000
-vn 0.396644 0.483089 1.218783
-v -8.294000 -29.443001 18.701000
-vn 0.481250 0.586134 1.478755
-v -8.422000 -29.570000 18.792995
-vn -0.430074 1.409687 0.000000
-v -18.879000 -27.490000 18.793085
-vn 0.996357 1.214330 0.000000
-v -8.422000 -29.570000 18.609964
-vn -0.023741 0.044432 0.097922
-v -18.947001 -27.323999 18.701000
-vn 1.503106 0.455918 0.000000
-v -5.795000 -34.483002 18.610188
-vn 0.059926 0.018177 0.000000
-v -5.795000 -34.483002 17.271000
-vn 1.661618 0.164085 0.000000
-v -5.794962 -34.483383 18.610149
-vn 0.477843 0.144868 -0.981919
-v -5.819374 -34.402645 18.610182
-vn -0.430074 1.409687 0.000000
-v -18.879000 -27.490000 18.609875
-vn -0.408777 0.765042 -1.698679
-v -18.947443 -27.526615 18.609854
-vn 1.564086 0.153740 0.000001
-v -5.794962 -34.483383 18.792807
-vn -0.455959 1.503217 0.000001
-v -18.878887 -27.489965 18.793097
-vn 1.502556 0.147687 -0.000000
-v -5.611000 -36.355000 17.271000
-vn 0.987237 0.097036 -0.000000
-v -5.619000 -36.273609 18.610054
-vn -0.014552 0.048036 0.098178
-v -18.804718 -27.467468 18.793116
-vn -0.218158 0.720119 -1.474427
-v -18.878887 -27.489965 18.609863
-vn 0.725222 0.220107 1.474833
-v -5.795000 -34.483002 18.792768
-vn 0.890301 0.270058 0.000000
-v -6.341000 -32.682999 17.271000
-vn 1.346114 -0.132310 -0.000001
-v -5.795000 -38.227001 19.190001
-vn 0.505348 -0.049833 0.989636
-v -5.619000 -36.436390 18.792902
-vn 0.580140 -0.475933 -1.478500
-v -8.421549 -43.139450 18.609894
-vn 1.563316 -0.153659 0.000000
-v -5.611000 -36.355000 18.610043
-vn 0.877312 0.086489 1.714864
-v -5.786798 -34.566444 18.792818
-vn 0.753269 0.074119 1.475147
-v -5.611000 -36.355000 18.792915
-vn 0.324122 -0.394978 0.996262
-v -8.483279 -43.190281 18.792995
-vn 0.414309 -0.509001 1.279161
-v -8.421549 -43.139450 18.793066
-vn 1.361127 -0.133786 0.000000
-v -5.611000 -36.355000 19.190001
-vn 0.477321 -0.581345 -1.482134
-v -8.422000 -43.139999 18.609964
-vn 0.755426 -0.074330 1.476550
-v -5.794962 -38.226616 18.792807
-vn 0.543392 -0.662257 -1.682349
-v -9.818994 -44.286228 18.609653
-vn 0.745645 -0.222911 1.515071
-v -5.795000 -38.227001 18.792768
-vn 0.000855 -0.000256 0.001737
-v -5.619000 -38.262001 18.701000
-vn 1.563414 -0.153674 0.000000
-v -5.794962 -38.226616 18.610149
-vn -0.244672 -0.457917 -1.019796
-v -20.471676 -44.367947 18.609673
-vn 1.112160 -0.911820 0.000000
-v -5.433000 -42.884998 17.271000
-vn 0.995912 -1.214727 0.000000
-v -6.894000 -44.667000 17.271000
-vn 0.084091 -0.102567 0.000000
-v -6.894000 -44.667000 -0.001000
-vn 0.000000 0.000000 0.799257
-v -8.676000 -46.127998 17.271000
-vn 1.473721 -0.783602 0.000000
-v -6.341136 -40.027256 18.610294
-vn 0.000000 0.000000 1.668622
-v -9.876000 -44.333000 17.271000
-vn 0.404425 -0.492903 -0.000001
-v -8.422000 -43.139999 17.271000
-vn 0.000000 0.000000 0.798766
-v -11.535000 -45.220001 17.271000
-vn 0.000000 0.000000 1.668310
-v -15.207000 -45.950001 17.271000
-vn -0.031946 -0.038934 0.097876
-v -22.118999 -43.266998 18.701000
-vn 0.477734 0.581852 -1.478456
-v -9.876000 -28.377001 18.609653
-vn -0.741122 1.385290 0.000000
-v -20.537001 -28.377001 18.793308
-vn -0.653763 1.222001 0.000000
-v -20.471676 -28.342052 18.793287
-vn -0.996072 1.214829 0.000000
-v -20.537001 -28.377001 18.609653
-vn 0.584913 0.479854 1.475137
-v -8.421549 -29.570549 18.793066
-vn -0.097759 0.119143 -0.302664
-v -20.636999 -28.226999 18.701000
-vn 0.038963 0.031965 0.098264
-v -7.079000 -30.924000 18.701000
-vn 0.579990 0.476136 -1.478574
-v -8.421549 -29.570549 18.609894
-vn 1.061001 0.871276 -0.000001
-v -8.422000 -29.570000 19.190001
-vn -0.137868 0.168146 0.000000
-v -21.925360 -29.515358 18.792685
-vn 0.719172 0.590572 0.000000
-v -8.422000 -29.570000 17.271000
-vn 0.038893 0.031929 0.097791
-v -8.371485 -29.631516 18.793047
-vn 0.586829 0.481749 1.475503
-v -7.228354 -31.023569 18.792910
-vn -0.995856 1.214543 0.000000
-v -21.992001 -29.570000 18.792669
-vn 0.452055 1.490292 0.000001
-v -13.256469 -26.967821 18.792917
-vn -0.495697 0.406717 0.000000
-v -23.184999 -31.024000 17.271000
-vn -0.678679 0.556783 -1.729640
-v -22.046850 -29.636850 18.610289
-vn 0.427284 1.407662 0.000000
-v -13.335000 -26.944000 18.792879
-vn 0.000129 0.001318 0.002590
-v -13.299000 -26.767000 18.701000
-vn 0.427284 1.407662 0.000000
-v -13.335000 -26.944000 18.610079
-vn 0.485080 1.598070 0.000000
-v -13.334435 -26.944172 18.610020
-vn -0.112716 0.137372 0.346474
-v -22.118999 -29.443001 18.701000
-vn -0.476429 0.580262 -1.479336
-v -21.992001 -29.570000 18.610285
-vn -0.031410 0.038255 -0.097529
-v -20.594219 -28.423916 18.609667
-vn -0.167976 0.137824 0.000000
-v -21.992001 -29.570000 19.190001
-vn -1.056695 0.867012 0.000001
-v -23.184999 -31.024000 19.190001
-vn 0.456460 1.504837 -0.000000
-v -13.334435 -26.944172 18.792938
-vn -0.208257 0.063171 0.000000
-v -24.593626 -34.402645 18.792774
-vn -0.000608 0.000327 0.000000
-v -24.072001 -32.682999 19.190001
-vn -0.625807 0.191401 1.277826
-v -24.071865 -32.682747 18.792662
-vn -0.743008 0.227246 1.517138
-v -24.072001 -32.682999 18.792633
-vn -0.613697 0.186154 0.000000
-v -24.618000 -34.483002 17.271000
-vn -1.503232 0.455961 0.000000
-v -24.072001 -32.682999 18.610323
-vn -0.073587 0.750286 -1.476878
-v -15.207000 -26.760000 18.609556
-vn -1.385323 0.740677 0.000001
-v -24.071865 -32.682747 18.610294
-vn 0.004933 0.049892 -0.098208
-v -13.416553 -26.935984 18.610090
-vn 0.136191 1.385597 0.000000
-v -15.207000 -26.760000 19.190001
-vn -0.547432 0.292535 -1.224390
-v -24.238001 -32.613998 18.701000
-vn -0.769534 0.411634 -1.714275
-v -23.223686 -31.096357 18.610094
-vn -0.004993 0.050468 0.098308
-v -16.995556 -26.935799 18.792818
-vn 0.136206 1.385756 0.000000
-v -15.135782 -26.767000 18.793417
-vn -1.385332 0.740682 0.000000
-v -23.184999 -31.024000 18.792854
-vn -0.192104 0.102710 0.000000
-v -24.030941 -32.606205 18.792652
-vn 0.074115 0.756449 1.473520
-v -15.207000 -26.760000 18.793406
-vn -0.995740 -1.214420 0.000000
-v -21.992001 -43.139999 18.792669
-vn -0.137202 -0.167333 0.000000
-v -20.594219 -44.286083 18.793295
-vn -1.056727 0.867047 0.000002
-v -23.132910 -30.960514 18.792913
-vn -0.955324 -1.165109 0.000000
-v -21.925360 -43.194641 18.610271
-vn -1.290987 1.056781 0.000000
-v -23.184647 -31.023569 18.792910
-vn -0.476206 -0.580418 -1.479244
-v -21.992001 -43.139999 18.610285
-vn -1.385128 0.740578 0.000000
-v -23.184999 -31.024000 18.610104
-vn -0.477631 -0.581724 -1.478124
-v -20.537001 -44.333000 18.609653
-vn -1.291750 1.057406 0.000000
-v -23.184647 -31.023569 18.610048
-vn -1.167000 -0.957518 0.000001
-v -23.184999 -41.686001 17.271000
-vn -0.149449 0.079949 -0.332937
-v -23.334000 -30.924000 18.701000
-vn -0.165660 -0.135924 0.000000
-v -21.992001 -43.139999 19.190001
-vn -0.485281 -0.398385 1.220161
-v -23.334000 -41.785999 18.701000
-vn -0.683942 -0.561101 1.724907
-v -22.046850 -43.073151 18.792665
-vn 0.638754 -1.194688 0.000000
-v -11.535000 -45.220001 19.190001
-vn 0.725584 -1.357093 -0.000006
-v -9.941166 -44.367840 18.793297
-vn 0.296479 -0.554806 1.222172
-v -11.466000 -45.386002 18.701000
-vn 0.618692 -0.060877 -1.224355
-v -5.431000 -36.355000 18.701000
-vn 0.740681 -1.385331 0.000000
-v -9.876000 -44.333000 18.609653
-vn 0.023492 -0.043967 -0.097870
-v -9.776000 -44.483002 18.701000
-vn 0.723926 -0.219712 1.476892
-v -6.341000 -40.027000 18.792633
-vn 0.355888 -0.694788 1.519000
-v -11.535000 -45.220001 18.793095
-vn 1.503239 -0.455983 0.000000
-v -5.795000 -38.227001 18.610188
-vn 0.473009 -1.596406 0.000000
-v -11.535077 -45.220024 18.793102
-vn 0.840548 -0.254823 -1.732648
-v -6.315734 -39.943707 18.610329
-vn 1.383289 -0.739588 -0.000004
-v -6.382060 -40.103794 18.792652
-vn 0.354480 -0.663463 -1.476867
-v -11.535000 -45.220001 18.609865
-vn 0.241360 -0.451742 -1.005576
-v -11.466513 -45.183384 18.609854
-vn 0.208257 -0.063171 0.000000
-v -5.819374 -38.307354 18.792774
-vn 1.473269 -0.783361 0.000000
-v -6.341136 -40.027256 18.792662
-vn 0.218585 -0.721127 -1.478891
-v -11.535077 -45.220024 18.609858
-vn 1.503227 -0.455977 0.000000
-v -6.341000 -40.027000 18.610323
-vn 0.062874 -0.207278 -0.000001
-v -13.335000 -45.765999 19.190001
-vn 0.014590 -0.048133 0.098381
-v -11.609131 -45.242485 18.793123
-vn 0.456122 -1.503845 0.000000
-v -13.334435 -45.765827 18.610020
-vn 0.438079 -1.444356 0.000000
-v -13.256469 -45.742180 18.610041
-vn 1.385333 -0.740680 0.000000
-v -7.228000 -41.686001 18.792854
-vn 0.427284 -1.407662 0.000000
-v -13.335000 -45.765999 18.792879
-vn 1.135411 -0.932377 0.000000
-v -8.422000 -43.139999 18.792994
-vn 0.001412 -0.001159 0.000000
-v -8.422000 -43.139999 19.190001
-vn 0.063973 -0.652091 1.281299
-v -13.334435 -45.765827 18.792938
-vn 0.553337 -0.295691 1.219499
-v -7.079000 -41.785999 18.701000
-vn 0.587019 -0.481550 1.475588
