mirror of
https://github.com/nasa/NASA-3D-Resources.git
synced 2025-01-18 05:45:28 +00:00
I updated the usage guidelines address.
This commit is contained in:
parent
82d873080b
commit
703191c5e4
42
README.md
42
README.md
@ -11,26 +11,26 @@ We welcome feedback and comments. Tell us how you're using our models and let us
|
||||
|
||||
We thank the many authors who have contributed to the 3D Resources collections.
|
||||
|
||||
| Contributor | Organization |
|
||||
| --- | ---|
|
||||
| NASA Ames Research Center | NASA ARC |
|
||||
| NASA Goddard Space Flight Center | NASA GSFC |
|
||||
| NASA Jet Propulsion Laboratory | NASA JPL |
|
||||
| NASA Jet Propulsion Laboratory - Solar System Simulator | NASA JPL |
|
||||
| NASA Johnson Space Center | NASA JSC |
|
||||
| NASA Johnson Space Center - Space Educators' Handbook| NASA JSC |
|
||||
| Ball Aerospace | |
|
||||
| DigitalSpace Corporation | |
|
||||
| Eyes on the Solar System | NASA/JPL-Caltech |
|
||||
| Berry, Dana | NASA/Kepler Mission |
|
||||
| Carbajal, Michael | NASA Headquarters |
|
||||
| Conti, Carlo | |
|
||||
| Ellison, Doug | NASA JPL |
|
||||
| Garcia, Christopher M. | NASA/JPL-Caltech|
|
||||
| Kumanchik, Brian | NASA/JPL-Caltech |
|
||||
| Lane, Kevin | NASA/JPL-Caltech |
|
||||
| Lopez, Christian A. | NASA/JPL-Caltech |
|
||||
| Meaney, Chris | NASA GSFC |
|
||||
| Contributor | Organization |
|
||||
| ------------------------------------------------------- | ------------------- |
|
||||
| NASA Ames Research Center | NASA ARC |
|
||||
| NASA Goddard Space Flight Center | NASA GSFC |
|
||||
| NASA Jet Propulsion Laboratory | NASA JPL |
|
||||
| NASA Jet Propulsion Laboratory - Solar System Simulator | NASA JPL |
|
||||
| NASA Johnson Space Center | NASA JSC |
|
||||
| NASA Johnson Space Center - Space Educators' Handbook | NASA JSC |
|
||||
| Ball Aerospace | |
|
||||
| DigitalSpace Corporation | |
|
||||
| Eyes on the Solar System | NASA/JPL-Caltech |
|
||||
| Berry, Dana | NASA/Kepler Mission |
|
||||
| Carbajal, Michael | NASA Headquarters |
|
||||
| Conti, Carlo | |
|
||||
| Ellison, Doug | NASA JPL |
|
||||
| Garcia, Christopher M. | NASA/JPL-Caltech |
|
||||
| Kumanchik, Brian | NASA/JPL-Caltech |
|
||||
| Lane, Kevin | NASA/JPL-Caltech |
|
||||
| Lopez, Christian A. | NASA/JPL-Caltech |
|
||||
| Meaney, Chris | NASA GSFC |
|
||||
|
||||
[usage]: http://www.nasa.gov/audience/formedia/features/MP_Photo_Guidelines.html
|
||||
[usage]: https://www.nasa.gov/nasa-brand-center/images-and-media
|
||||
[webinterface]: https://nasa3d.arc.nasa.gov
|
Loading…
Reference in New Issue
Block a user